OHTSU FP8000

OHTSU FP8000

225/40ZR18 / 92W
$186.00
Sale price  $186.00 Regular price 
Skip to product information
OHTSU FP8000

OHTSU FP8000

$186.00
Sale price  $186.00 Regular price 

Price per tire

Size
Load/Speed
βœ“ Free delivery across Canada over $500 βœ“ Fitment checked before shipping πŸ“ž Not sure it fits? Call (844) 560-6517

OHTSU FP8000 tire.

SKU Size Load/Speed Overall diameter (in) Max load (lbs)
F30483892 225/40ZR18 92W 25.03 1389.0
F30483824 225/45ZR18 95W 26.01 1521.0
F30483894 245/40ZR18 97W 25.76 1609.0
F30483865 245/45ZR18 100W 26.72 1764.0
F30483896 255/35ZR18 94W 24.94 1477.0
F30483844 255/40ZR18 99W 26.04 1709.0
F30483909 225/35ZR19 88W 25.32 1235.0
F30483906 235/35ZR19 91W 25.56 1356.0
F30483908 245/35ZR19 93W 25.91 1433.0
F30483911 245/40ZR19 98W 26.89 1653.0
F30483904 245/45ZR19 98W 27.84 1653.0
F30483973 255/35ZR19 96W 26.11 1565.0
F30483907 255/40ZR19 100W 27.21 1764.0
F30483905 265/30ZR19 93W 25.40 1433.0
F30483910 275/30ZR19 96W 25.63 1565.0
F30483903 275/40ZR19 101W 27.84 1819.0
F30483912 285/35ZR19 99W 27.05 1709.0
F30483022 225/35ZR20 90W 26.30 1323.0
F30483002 235/30ZR20 88W 25.75 1235.0
F30483008 245/30ZR20 90W 25.93 1323.0
F30483014 245/35ZR20 95W 26.88 1521.0
F30483003 245/40ZR20 99W 27.78 1709.0
F30483023 245/45ZR20 99W 28.84 1709.0
F30483011 255/30ZR20 92W 26.12 1389.0
F30483004 255/35ZR20 97W 27.11 1609.0
F30483006 255/45ZR20 105W 29.36 2039.0
F30483001 275/30ZR20 97W 26.66 1609.0
F30483005 275/35ZR20 102W 27.69 1874.0
F30483027 285/25ZR20 93W 25.63 1433.0
F30483013 285/30ZR20 99W 26.88 1709.0
F30483010 305/25ZR20 97W 26.06 1609.0
F30483206 235/30ZR22 90W 27.64 1323.0
F30483202 245/30ZR22 92W 27.79 1389.0
F30483203 255/30ZR22 95W 28.13 1521.0
F30483205 265/30ZR22 97W 28.26 1609.0
F30483201 285/25ZR22 95W 27.69 1521.0

Free delivery across Canada on orders over CA$500.

You may also like