Skip to product information
OHTSU FP7000
$95.00
Sale price
$95.00
Regular price
Price per tire
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
OHTSU FP7000 tire.
| SKU | Size | Load/Speed | Overall diameter (in) | Max load (lbs) |
|---|---|---|---|---|
| F30421401 | 185/60R14 | 82H | 22.80 | 1047.0 |
| F30421403 | 185/65R14 | 86H | 23.30 | 1168.0 |
| F30421402 | 195/60R14 | 86H | 23.30 | 1168.0 |
| F30421512 | 185/65R15 | 88H | 24.30 | 1235.0 |
| F30422514 | 195/55R15 | 85V | 23.40 | 1135.0 |
| F30421511 | 195/60R15 | 88H | 24.10 | 1235.0 |
| F30421513 | 195/65R15 | 91H | 25.00 | 1356.0 |
| F30421521 | 205/60R15 | 91H | 24.50 | 1356.0 |
| F30421524 | 205/65R15 | 94H | 25.20 | 1477.0 |
| F30421522 | 215/60R15 | 94H | 25.30 | 1477.0 |
| F30421525 | 215/65R15 | 96H | 26.00 | 1565.0 |
| F30421523 | 225/60R15 | 96H | 25.60 | 1565.0 |
| F30422660 | 195/50R16 | 84V | 23.78 | |
| F30422626 | 205/50R16 | 91V | 24.10 | 1356.0 |
| F30422622 | 205/55R16 | 91V | 24.80 | 1356.0 |
| F30421621 | 205/60R16 | 92V | 25.60 | 1389.0 |
| F30422623 | 215/55R16 | 93V | 25.30 | 1433.0 |
| F30421622 | 215/60R16 | 95H | 26.00 | 1521.0 |
| F30421681 | 215/65R16 | 98H | 27.00 | 1653.0 |
| F30422627 | 225/50R16 | 92H | 24.70 | 1389.0 |
| F30422624 | 225/55R16 | 95V | 25.70 | 1521.0 |
| F30421623 | 225/60R16 | 98H | 26.60 | 1653.0 |
| F30421624 | 235/60R16 | 100H | 27.10 | 1764.0 |
| F30421625 | 245/50R16 | 97H | 25.60 | 1609.0 |
| F30424705 | 205/40R17 | 84W | 23.40 | 1102.0 |
| F30424710 | 205/50R17 | 93W | 25.10 | 1433.0 |
| F30424707 | 215/40R17 | 87W | 23.90 | 1201.0 |
| F30424701 | 215/45R17 | 87W | 24.60 | 1201.0 |
| F30422722 | 215/50R17 | 91V | 25.40 | 1356.0 |
| F30424807 | 215/55R17 | 94V | 26.30 | 1477.0 |
| F30424702 | 225/45R17 | 94W | 25.00 | 1477.0 |
| F30422723 | 225/50R17 | 94V | 26.00 | 1477.0 |
| F30422721 | 225/55R17 | 97V | 26.70 | 1609.0 |
| F30421775 | 225/65R17 | 102H | 28.50 | |
| F30424703 | 235/45R17 | 97W | 25.50 | 1609.0 |
| F30422724 | 235/50R17 | 96V | 26.30 | 1565.0 |
| F30421725 | 235/55R17 | 99H | 27.20 | |
| F30424704 | 245/45R17 | 99W | 25.80 | 1709.0 |
| F30424803 | 225/40R18 | 92W | 25.10 | 1389.0 |
| F30423824 | 225/45R18 | 91W | 26.00 | 1356.0 |
| F30421826 | 225/60R18 | 100H | 28.60 | 1764.0 |
| F30422893 | 235/40R18 | 95V | 25.45 | |
| F30423825 | 235/50R18 | 97W | 27.20 | 1609.0 |
| F30422817 | 235/55R18 | 100V | 28.20 | 1764.0 |
| F30422816 | 235/60R18 | 107V | 29.03 | |
| F30423801 | 245/40R18 | 93W | 25.80 | 1433.0 |
| F30423865 | 245/45R18 | 96W | 26.60 | 1565.0 |
| F30423866 | 255/45R18 | 99W | 27.10 | 1709.0 |
| F30422970 | 235/55R19 | 105V | 29.21 |
Free delivery across Canada on orders over CA$500.