Skip to product information
KMC KM549 GRS - Satin Black
$356.00
Sale price
$356.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
KMC KM549 GRS wheel in Satin Black.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
- Certification: SAEJ2530
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| KM54978550700 | 17x8.5 | 5X127 | 0 | 71.50 | 2500 |
| KM54978585700 | 17x8.5 | 5X139.7 | 0 | 78.10 | 2500 |
| KM54978558700 | 17x8.5 | 5X150 | 0 | 110.10 | 2500 |
| KM54978577700 | 17x8.5 | 6X120 | 0 | 66.90 | 2500 |
| KM54978563700 | 17x8.5 | 6X135 | 0 | 87.10 | 2500 |
| KM54978568700 | 17x8.5 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54978580700 | 17x8.5 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54978587700 | 17x8.5 | 8X170 | 0 | 125.10 | 3700 |
| KM54978588700 | 17x8.5 | 8X180 | 0 | 124.20 | 3700 |
| KM54979050712N | 17x9 | 5X127 | -12 | 71.50 | 2500 |
| KM54979050700 | 17x9 | 5X127 | 0 | 71.50 | 2500 |
| KM54979050718 | 17x9 | 5X127 | 18 | 71.50 | 3700 |
| KM54979085718 | 17x9 | 5X139.7 | 18 | 78.10 | 3700 |
| KM54979058718 | 17x9 | 5X150 | 18 | 110.10 | 3700 |
| KM54979064718 | 17x9 | 6X114.3 | 18 | 66.06 | 3700 |
| KM54979077718 | 17x9 | 6X120 | 18 | 66.90 | 3700 |
| KM54979063700 | 17x9 | 6X135 | 0 | 87.10 | 2500 |
| KM54979063718 | 17x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54979068712N | 17x9 | 6X139.7 | -12 | 106.10 | 2500 |
| KM54979068700 | 17x9 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54979068718 | 17x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54979080718 | 17x9 | 8X165.1 | 18 | 125.10 | 3700 |
| KM54979087718 | 17x9 | 8X170 | 18 | 125.10 | 3700 |
| KM54979088718 | 17x9 | 8X180 | 18 | 124.20 | 3700 |
| KM54988550700 | 18x8.5 | 5X127 | 0 | 71.50 | 2500 |
| KM54988585700 | 18x8.5 | 5X139.7 | 0 | 78.10 | 2500 |
| KM54988558700 | 18x8.5 | 5X150 | 0 | 110.10 | 2500 |
| KM54988577700 | 18x8.5 | 6X120 | 0 | 66.90 | 2500 |
| KM54988563700 | 18x8.5 | 6X135 | 0 | 87.10 | 2500 |
| KM54988568700 | 18x8.5 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54988580700 | 18x8.5 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54988587700 | 18x8.5 | 8X170 | 0 | 125.10 | 3700 |
| KM54988588700 | 18x8.5 | 8X180 | 0 | 124.20 | 3700 |
| KM54989050712N | 18x9 | 5X127 | -12 | 71.50 | 2500 |
| KM54989050718 | 18x9 | 5X127 | 18 | 71.50 | 3700 |
| KM54989063718 | 18x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54989068712N | 18x9 | 6X139.7 | -12 | 106.10 | 2500 |
| KM54989068718 | 18x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54989080712N | 18x9 | 8X165.1 | -12 | 125.10 | 3700 |
| KM54989080718 | 18x9 | 8X165.1 | 18 | 125.10 | 3700 |
| KM54989087712N | 18x9 | 8X170 | -12 | 125.10 | 3700 |
| KM54989087718 | 18x9 | 8X170 | 18 | 125.10 | 3700 |
| KM54989088712N | 18x9 | 8X180 | -12 | 124.20 | 3700 |
| KM54989088718 | 18x9 | 8X180 | 18 | 124.20 | 3700 |
| KM54929050700 | 20x9 | 5X127 | 0 | 71.50 | 2500 |
| KM54929050718 | 20x9 | 5X127 | 18 | 71.50 | 3700 |
| KM54929063700 | 20x9 | 6X135 | 0 | 87.10 | 2500 |
| KM54929063718 | 20x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54929068700 | 20x9 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54929068718 | 20x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54929080700 | 20x9 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54929080718 | 20x9 | 8X165.1 | 18 | 125.10 | 3700 |
| KM54929087700 | 20x9 | 8X170 | 0 | 125.10 | 3700 |
| KM54929087718 | 20x9 | 8X170 | 18 | 125.10 | 3700 |
| KM54929088700 | 20x9 | 8X180 | 0 | 124.20 | 3700 |
| KM54929088718 | 20x9 | 8X180 | 18 | 124.20 | 3700 |
Free delivery across Canada on orders over CA$500.