Skip to product information
KMC KM549 GRS - Midnight Blue W/ G-black Lip
$356.00
Sale price
$356.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
KMC KM549 GRS wheel in Midnight Blue W/ G-black Lip.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
- Certification: SAEJ2530
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| KM54978550900 | 17x8.5 | 5X127 | 0 | 71.50 | 2500 |
| KM54978585900 | 17x8.5 | 5X139.7 | 0 | 78.10 | 2500 |
| KM54978558900 | 17x8.5 | 5X150 | 0 | 110.10 | 2500 |
| KM54978577900 | 17x8.5 | 6X120 | 0 | 66.90 | 2500 |
| KM54978563900 | 17x8.5 | 6X135 | 0 | 87.10 | 2500 |
| KM54978568900 | 17x8.5 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54978580900 | 17x8.5 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54978587900 | 17x8.5 | 8X170 | 0 | 125.10 | 3700 |
| KM54978588900 | 17x8.5 | 8X180 | 0 | 124.20 | 3700 |
| KM54979050912N | 17x9 | 5X127 | -12 | 71.50 | 2500 |
| KM54979050900 | 17x9 | 5X127 | 0 | 71.50 | 2500 |
| KM54979050918 | 17x9 | 5X127 | 18 | 71.50 | 3700 |
| KM54979085918 | 17x9 | 5X139.7 | 18 | 78.10 | 3700 |
| KM54979058918 | 17x9 | 5X150 | 18 | 110.10 | 3700 |
| KM54979064918 | 17x9 | 6X114.3 | 18 | 66.06 | 3700 |
| KM54979077918 | 17x9 | 6X120 | 18 | 66.90 | 3700 |
| KM54979063900 | 17x9 | 6X135 | 0 | 87.10 | 2500 |
| KM54979063918 | 17x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54979068912N | 17x9 | 6X139.7 | -12 | 106.10 | 2500 |
| KM54979068900 | 17x9 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54979068918 | 17x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54979080918 | 17x9 | 8X165.1 | 18 | 125.10 | 3700 |
| KM54979087918 | 17x9 | 8X170 | 18 | 125.10 | 3700 |
| KM54979088918 | 17x9 | 8X180 | 18 | 124.20 | 3700 |
| KM54988550900 | 18x8.5 | 5X127 | 0 | 71.50 | 2500 |
| KM54988585900 | 18x8.5 | 5X139.7 | 0 | 78.10 | 2500 |
| KM54988558900 | 18x8.5 | 5X150 | 0 | 110.10 | 2500 |
| KM54988577900 | 18x8.5 | 6X120 | 0 | 66.90 | 2500 |
| KM54988563900 | 18x8.5 | 6X135 | 0 | 87.10 | 2500 |
| KM54988568900 | 18x8.5 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54988580900 | 18x8.5 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54988587900 | 18x8.5 | 8X170 | 0 | 125.10 | 3700 |
| KM54988588900 | 18x8.5 | 8X180 | 0 | 124.20 | 3700 |
| KM54989050912N | 18x9 | 5X127 | -12 | 71.50 | 2500 |
| KM54989063918 | 18x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54989068912N | 18x9 | 6X139.7 | -12 | 106.10 | 2500 |
| KM54989068918 | 18x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54929050900 | 20x9 | 5X127 | 0 | 71.50 | 2500 |
| KM54929063900 | 20x9 | 6X135 | 0 | 87.10 | 2500 |
| KM54929063918 | 20x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54929068900 | 20x9 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54929068918 | 20x9 | 6X139.7 | 18 | 106.10 | 3700 |
Free delivery across Canada on orders over CA$500.