Skip to product information
Fuel 1PC D883 Covert - Silver W/ Machined Face
$435.00
Sale price
$435.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC D883 Covert wheel in Silver W/ Machined Face.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| D88317858752 | 17x8.5 | 6X114.3 | 14 | 66.06 | 2500 |
| D88317859452 | 17x8.5 | 6X120 | 14 | 67.06 | 2500 |
| D88317858952 | 17x8.5 | 6X135 | 14 | 87.10 | 2500 |
| D88317858447 | 17x8.5 | 6X139.7 | 0 | 106.10 | 2500 |
| D88317858452 | 17x8.5 | 6X139.7 | 14 | 106.10 | 2500 |
| D88317907545 | 17x9 | 5X127 | -12 | 71.50 | 2500 |
| D88317907550 | 17x9 | 5X127 | 1 | 71.50 | 2500 |
| D88317905645 | 17x9 | 5X150 | -12 | 110.10 | 2500 |
| D88317905650 | 17x9 | 5X150 | 1 | 110.10 | 2500 |
| D88317908945 | 17x9 | 6X135 | -12 | 87.10 | 2500 |
| D88317908950 | 17x9 | 6X135 | 1 | 87.10 | 2500 |
| D88317908445 | 17x9 | 6X139.7 | -12 | 106.10 | 2500 |
| D88317908450 | 17x9 | 6X139.7 | 1 | 106.10 | 2500 |
| D88317908250 | 17x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D88317901750 | 17x9 | 8X170 | 1 | 125.10 | 3700 |
| D88317901850 | 17x9 | 8X180 | 1 | 124.20 | 3700 |
| D88318907545 | 18x9 | 5X127 | -12 | 71.50 | 2500 |
| D88318907550 | 18x9 | 5X127 | 1 | 71.50 | 2500 |
| D88318907557 | 18x9 | 5X127 | 20 | 71.50 | 2500 |
| D8831890B550 | 18x9 | 5X139.7 | 1 | 78.10 | 2500 |
| D8831890B557 | 18x9 | 5X139.7 | 20 | 78.10 | 2500 |
| D88318905650 | 18x9 | 5X150 | 1 | 110.10 | 2500 |
| D88318905657 | 18x9 | 5X150 | 20 | 110.10 | 2500 |
| D88318908945 | 18x9 | 6X135 | -12 | 87.10 | 2500 |
| D88318908950 | 18x9 | 6X135 | 1 | 87.10 | 2500 |
| D88318908957 | 18x9 | 6X135 | 20 | 87.10 | 2500 |
| D88318908445 | 18x9 | 6X139.7 | -12 | 106.10 | 2500 |
| D88318908450 | 18x9 | 6X139.7 | 1 | 106.10 | 2500 |
| D88318908457 | 18x9 | 6X139.7 | 20 | 106.10 | 2500 |
| D88318908245 | 18x9 | 8X165.1 | -12 | 125.10 | 3700 |
| D88318908250 | 18x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D88318908257 | 18x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D88318901745 | 18x9 | 8X170 | -12 | 125.10 | 3700 |
| D88318901750 | 18x9 | 8X170 | 1 | 125.10 | 3700 |
| D88318901757 | 18x9 | 8X170 | 20 | 125.10 | 3700 |
| D88318901850 | 18x9 | 8X180 | 1 | 124.20 | 3700 |
| D88318901857 | 18x9 | 8X180 | 20 | 124.20 | 3700 |
| D88320907550 | 20x9 | 5X127 | 1 | 71.50 | 2500 |
| D88320907557 | 20x9 | 5X127 | 20 | 71.50 | 2500 |
| D8832090B457 | 20x9 | 5X139.7 | 20 | 78.10 | 2500 |
| D88320905650 | 20x9 | 5X150 | 1 | 110.10 | 2500 |
| D88320905657 | 20x9 | 5X150 | 20 | 110.10 | 2500 |
| D88320908950 | 20x9 | 6X135 | 1 | 87.10 | 2500 |
| D88320908957 | 20x9 | 6X135 | 20 | 87.10 | 2500 |
| D88320908450 | 20x9 | 6X139.7 | 1 | 106.10 | 2500 |
| D88320908457 | 20x9 | 6X139.7 | 20 | 106.10 | 2500 |
| D88320908250 | 20x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D88320908257 | 20x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D88320901750 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| D88320901757 | 20x9 | 8X170 | 20 | 125.10 | 3700 |
| D88320901850 | 20x9 | 8X180 | 1 | 124.20 | 3700 |
| D88320901857 | 20x9 | 8X180 | 20 | 124.20 | 3700 |
| D88320007547 | 20x10 | 5X127 | -18 | 71.50 | 2500 |
| D8832000B547 | 20x10 | 5X139.7 | -18 | 78.10 | 2500 |
| D88320008947 | 20x10 | 6X135 | -18 | 87.10 | 2500 |
| D88320008447 | 20x10 | 6X139.7 | -18 | 106.10 | 2500 |
| D88320008247 | 20x10 | 8X165.1 | -18 | 125.10 | 2500 |
| D88320001747 | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| D88320001847 | 20x10 | 8X180 | -18 | 124.20 | 3700 |
Free delivery across Canada on orders over CA$500.