Skip to product information
Fuel 1PC D595 Sledge - Gloss Black Milled
$352.00
Sale price
$352.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC D595 Sledge wheel in Gloss Black Milled.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| D59517902645 | 17x9 | 5X114.3/5X127 | -12 | 78.10 | 2500 |
| D59517902650 | 17x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D59517907050 | 17x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| D59517909845 | 17x9 | 6X135/6X139.7 | -12 | 106.10 | 2500 |
| D59517909849 | 17x9 | 6X135/6X139.7 | 2 | 106.10 | 2500 |
| D59518902645 | 18x9 | 5X114.3/5X127 | -12 | 78.10 | 2500 |
| D59518902650 | 18x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D59518907050 | 18x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| D59518907057 | 18x9 | 5X139.7/5X150 | 20 | 110.10 | 2500 |
| D59518909845 | 18x9 | 6X135/6X139.7 | -12 | 106.10 | 2500 |
| D59518909850 | 18x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| D59518909856 | 18x9 | 6X135/6X139.7 | 19 | 106.10 | 2500 |
| D59518909857 | 18x9 | 6X135/6X139.7 | 20 | 106.10 | 2500 |
| D59518908250 | 18x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D59518908257 | 18x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D59518901750 | 18x9 | 8X170 | 1 | 125.10 | 3700 |
| D59518901850 | 18x9 | 8X180 | 1 | 124.20 | 3700 |
| D59518901857 | 18x9 | 8X180 | 20 | 124.20 | 3700 |
| D59520902650 | 20x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D59520907563 | 20x9 | 5X127 | 35 | 999.00 | |
| D59520907050US | 20x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| D59520907057 | 20x9 | 5X139.7/5X150 | 20 | 110.10 | 2500 |
| D59520906957 | 20x9 | 6X120/6X139.7 | 19 | 78.10 | 2500 |
| D59520909850 | 20x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| D59520909856 | 20x9 | 6X135/6X139.7 | 19 | 106.10 | 2500 |
| D59520908250 | 20x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D59520908257 | 20x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D59520901750 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| D59520901857 | 20x9 | 8X180 | 20 | 124.20 | 3700 |
| D59520002647 | 20x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| D59520007047 | 20x10 | 5X139.7/5X150 | -18 | 110.10 | 2500 |
| D59520009846 | 20x10 | 6X135/6X139.7 | -19 | 106.10 | 2500 |
| D59520009847 | 20x10 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| D59520008247 | 20x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D59520001747 | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| D59520001847 | 20x10 | 8X180 | -18 | 124.20 | 3700 |
| D59520209847 | 20x12 | 6X135/6X139.7 | -44 | 106.10 | 2500 |
| D59522959859 | 22x9.5 | 6X135/6X139.7 | 19 | 106.10 | 2500 |
| D59522951860 | 22x9.5 | 8X180 | 20 | 124.20 | 3700 |
| D59522007057 | 22x10 | 5X139.7/5X150 | 10 | 110.10 | 2500 |
| D59522009847 | 22x10 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| D59522009856 | 22x10 | 6X135/6X139.7 | 10 | 106.10 | 2500 |
| D59522008247 | 22x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D59522001747 | 22x10 | 8X170 | -18 | 125.10 | 3700 |
| D59522001847 | 22x10 | 8X180 | -18 | 124.20 | 3700 |
| D59522001857 | 22x10 | 8X180 | 10 | 124.20 | 3700 |
| D59522209846 | 22x12 | 6X135/6X139.7 | -45 | 106.10 | 2500 |
| D59522208247 | 22x12 | 8X165.1 | -44 | 125.10 | 3700 |
| D59522201747 | 22x12 | 8X170 | -44 | 125.10 | 3700 |
| D59522201847 | 22x12 | 8X180 | -44 | 124.20 | 3700 |
Free delivery across Canada on orders over CA$500.