Skip to product information
Braelin BR15 - Black
$619.99
Sale price
$619.99
Regular price
Price per wheel
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Braelin BR15 wheel in Black.
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset | Centre bore (mm) | Seat | Weight (lbs) |
|---|---|---|---|---|---|---|
| 1038355 | 20x8.5 | 6x120 | +40mm | 67.1 | 60° | 30.60 |
| 1038356 | 20x8.5 | 6x120 | +45mm | 67.1 | 60° | 29.21 |
| 1038351 | 20x8.5 | 6x127 | +40mm | 78.0 | 60° | 30.60 |
| 1038352 | 20x8.5 | 6x127 | +45mm | 78.0 | 60° | 29.21 |
| 1057198 | 20x8.5 | 6x132 | +40mm | 74.5 | 60° | 29.40 |
| 1057199 | 20x8.5 | 6x132 | +45mm | 74.5 | 60° | 29.21 |
| 1038347 | 20x8.5 | 6x135 | +40mm | 87.1 | 60° | 30.60 |
| 1038348 | 20x8.5 | 6x135 | +45mm | 87.1 | 60° | 29.21 |
| 1038365 | 20x8.5 | 6x139.7 | +40mm | 106.1 | 60° | 30.60 |
| 1038366 | 20x8.5 | 6x139.7 | +40mm | 77.8 | 60° | 30.60 |
| 1038367 | 20x8.5 | 6x139.7 | +40mm | 78.0 | 60° | 30.60 |
| 1038368 | 20x8.5 | 6x139.7 | +40mm | 93.1 | 60° | 30.60 |
| 1043273 | 20x8.5 | 6x139.7 | +40mm | 95.1 | 60° | 30.60 |
| 1038369 | 20x8.5 | 6x139.7 | +45mm | 106.1 | 60° | 29.21 |
| 1038370 | 20x8.5 | 6x139.7 | +45mm | 77.8 | 60° | 29.21 |
| 1038371 | 20x8.5 | 6x139.7 | +45mm | 78.0 | 60° | 29.21 |
| 1038372 | 20x8.5 | 6x139.7 | +45mm | 93.1 | 60° | 29.21 |
| 1043274 | 20x8.5 | 6x139.7 | +45mm | 95.1 | 60° | 29.21 |
| 1064215 | 20x8.5 | 6x139.7 | +45mm | 95.1 | 60° / ET | 30.60 |
| 1041809 | 22x9 | 6x120 | +30mm | 67.1 | 60° | 38.10 |
| 1041810 | 22x9 | 6x120 | +35mm | 67.1 | 60° | 37.71 |
| 1041811 | 22x9 | 6x120 | +40mm | 67.1 | 60° | 38.05 |
| 1041812 | 22x9 | 6x120 | +45mm | 67.1 | 60° | 38.57 |
| 1041813 | 22x9 | 6x120 | +50mm | 67.1 | 60° | 38.98 |
| 1041804 | 22x9 | 6x127 | +30mm | 78.0 | 60° | 38.10 |
| 1041805 | 22x9 | 6x127 | +35mm | 78.0 | 60° | 37.71 |
| 1041806 | 22x9 | 6x127 | +40mm | 78.0 | 60° | 38.05 |
| 1041807 | 22x9 | 6x127 | +45mm | 78.0 | 60° | 38.57 |
| 1041808 | 22x9 | 6x127 | +50mm | 78.0 | 60° | 38.98 |
| 1041799 | 22x9 | 6x135 | +30mm | 87.1 | 60° | 38.10 |
| 1041800 | 22x9 | 6x135 | +35mm | 87.1 | 60° | 37.71 |
| 1041801 | 22x9 | 6x135 | +40mm | 87.1 | 60° | 38.05 |
| 1041802 | 22x9 | 6x135 | +45mm | 87.1 | 60° | 38.57 |
| 1041803 | 22x9 | 6x135 | +50mm | 87.1 | 60° | 38.98 |
| 1041814 | 22x9 | 6x139.7 | +30mm | 106.1 | 60° | 38.10 |
| 1041815 | 22x9 | 6x139.7 | +30mm | 77.8 | 60° | 38.10 |
| 1041816 | 22x9 | 6x139.7 | +30mm | 78.0 | 60° | 38.10 |
| 1041817 | 22x9 | 6x139.7 | +30mm | 93.1 | 60° | 38.10 |
| 1049833 | 22x9 | 6x139.7 | +30mm | 95.1 | 60° | 38.05 |
| 1041818 | 22x9 | 6x139.7 | +35mm | 106.1 | 60° | 37.71 |
| 1041819 | 22x9 | 6x139.7 | +35mm | 77.8 | 60° | 37.71 |
| 1041820 | 22x9 | 6x139.7 | +35mm | 78.0 | 60° | 37.71 |
| 1041821 | 22x9 | 6x139.7 | +35mm | 93.1 | 60° | 37.71 |
| 1049834 | 22x9 | 6x139.7 | +35mm | 95.1 | 60° | 38.05 |
| 1041822 | 22x9 | 6x139.7 | +40mm | 106.1 | 60° | 38.05 |
| 1041823 | 22x9 | 6x139.7 | +40mm | 77.8 | 60° | 38.05 |
| 1041824 | 22x9 | 6x139.7 | +40mm | 78.0 | 60° | 38.05 |
| 1041825 | 22x9 | 6x139.7 | +40mm | 93.1 | 60° | 38.05 |
| 1049835 | 22x9 | 6x139.7 | +40mm | 95.1 | 60° | 38.05 |
| 1041826 | 22x9 | 6x139.7 | +45mm | 106.1 | 60° | 38.57 |
| 1041827 | 22x9 | 6x139.7 | +45mm | 77.8 | 60° | 38.57 |
| 1041828 | 22x9 | 6x139.7 | +45mm | 78.0 | 60° | 38.57 |
| 1041829 | 22x9 | 6x139.7 | +45mm | 93.1 | 60° | 38.57 |
| 1049836 | 22x9 | 6x139.7 | +45mm | 95.1 | 60° | 38.05 |
| 1064216 | 22x9 | 6x139.7 | +45mm | 95.1 | 60° / ET | 38.05 |
| 1041830 | 22x9 | 6x139.7 | +50mm | 106.1 | 60° | 38.98 |
| 1041831 | 22x9 | 6x139.7 | +50mm | 77.8 | 60° | 38.98 |
| 1041832 | 22x9 | 6x139.7 | +50mm | 78.0 | 60° | 38.98 |
| 1041833 | 22x9 | 6x139.7 | +50mm | 93.1 | 60° | 38.98 |
Free delivery across Canada on orders over CA$500.