Skip to product information
Braelin BR14 - Matte Bronze
$489.99
Sale price
$489.99
Regular price
Price per wheel
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Braelin BR14 wheel in Matte Bronze.
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset | Centre bore (mm) | Seat | Weight (lbs) |
|---|---|---|---|---|---|---|
| 1065518 | 18x8 | 5x108 | +35mm | 57.1 | 60° | 19.20 |
| 1065519 | 18x8 | 5x108 | +35mm | 63.4 | 60° | 19.20 |
| 1065520 | 18x8 | 5x108 | +35mm | 65.1 | 60° | 19.20 |
| 1065521 | 18x8 | 5x108 | +35mm | 67.1 | 60° | 19.20 |
| 1065522 | 18x8 | 5x108 | +35mm | 75.1 | 60° | 19.20 |
| 1065527 | 18x8 | 5x110 | +35mm | 65.1 | 60° | 19.20 |
| 1065523 | 18x8 | 5x112 | +35mm | 57.1 | 60° | 19.20 |
| 1065524 | 18x8 | 5x112 | +35mm | 66.5 | 60° | 19.20 |
| 1065526 | 18x8 | 5x112 | +35mm | 66.5 | 60° / ET | 19.20 |
| 1065525 | 18x8 | 5x112 | +35mm | 66.6 | 60° | 19.20 |
| 1073395 | 18x8 | 5x114.3 | +35mm | 56.1 | 60° | 19.40 |
| 1065528 | 18x8 | 5x114.3 | +35mm | 56.6 | 60° | 19.20 |
| 1065529 | 18x8 | 5x114.3 | +35mm | 57.1 | 60° | 19.20 |
| 1065530 | 18x8 | 5x114.3 | +35mm | 59.6 | 60° | 19.20 |
| 1065531 | 18x8 | 5x114.3 | +35mm | 60.1 | 60° | 19.20 |
| 1065542 | 18x8 | 5x114.3 | +35mm | 60.1 | 60° / ET | 19.20 |
| 1065532 | 18x8 | 5x114.3 | +35mm | 63.4 | 60° | 19.20 |
| 1065533 | 18x8 | 5x114.3 | +35mm | 64.1 | 60° | 19.20 |
| 1065534 | 18x8 | 5x114.3 | +35mm | 66.1 | 60° | 19.20 |
| 1065535 | 18x8 | 5x114.3 | +35mm | 67.1 | 60° | 19.20 |
| 1065536 | 18x8 | 5x114.3 | +35mm | 68.2 | 60° | 19.20 |
| 1065537 | 18x8 | 5x114.3 | +35mm | 70.1 | 60° | 19.20 |
| 1065538 | 18x8 | 5x114.3 | +35mm | 70.2-64.1 | 60° | 19.20 |
| 1065539 | 18x8 | 5x114.3 | +35mm | 70.3 | 60° | 19.20 |
| 1065540 | 18x8 | 5x114.3 | +35mm | 70.6 | 60° | 19.20 |
| 1065541 | 18x8 | 5x114.3 | +35mm | 71.5 | 60° | 19.20 |
| 1065543 | 18x8 | 5x115 | +35mm | 70.3 | 60° | 19.20 |
| 1065544 | 18x8 | 5x115 | +35mm | 71.5 | 60° | 19.20 |
| 1065510 | 18x8 | 5x120 | +35mm | 57.1 | 60° | 19.20 |
| 1065511 | 18x8 | 5x120 | +35mm | 60.1 | 60° | 19.20 |
| 1065512 | 18x8 | 5x120 | +35mm | 64.1 | 60° | 19.20 |
| 1065513 | 18x8 | 5x120 | +35mm | 67.1 | 60° | 19.20 |
| 1065514 | 18x8 | 5x120 | +35mm | 70.1 | 60° | 19.20 |
| 1065515 | 18x8 | 5x120 | +35mm | 70.3 | 60° | 19.20 |
| 1065516 | 18x8 | 5x120 | +35mm | 72.6 | 60° | 19.20 |
| 1065517 | 18x8 | 5x120 | +35mm | 74.1 | 60° | 19.20 |
| 1065553 | 19x8.5 | 5x108 | +30mm | 57.1 | 60° | 21.00 |
| 1065554 | 19x8.5 | 5x108 | +30mm | 63.4 | 60° | 21.00 |
| 1065555 | 19x8.5 | 5x108 | +30mm | 65.1 | 60° | 21.00 |
| 1065556 | 19x8.5 | 5x108 | +30mm | 67.1 | 60° | 21.00 |
| 1065557 | 19x8.5 | 5x108 | +30mm | 75.1 | 60° | 21.00 |
| 1065562 | 19x8.5 | 5x110 | +30mm | 65.1 | 60° | 21.00 |
| 1065558 | 19x8.5 | 5x112 | +30mm | 57.1 | 60° | 21.00 |
| 1065559 | 19x8.5 | 5x112 | +30mm | 66.5 | 60° | 21.00 |
| 1065561 | 19x8.5 | 5x112 | +30mm | 66.5 | 60° / ET | 21.00 |
| 1065560 | 19x8.5 | 5x112 | +30mm | 66.6 | 60° | 21.00 |
| 1065565 | 19x8.5 | 5x114.3 | +30mm | 56.1 | 60° | 21.00 |
| 1065566 | 19x8.5 | 5x114.3 | +30mm | 56.6 | 60° | 21.00 |
| 1065567 | 19x8.5 | 5x114.3 | +30mm | 57.1 | 60° | 21.00 |
| 1065568 | 19x8.5 | 5x114.3 | +30mm | 59.6 | 60° | 21.00 |
| 1065569 | 19x8.5 | 5x114.3 | +30mm | 60.1 | 60° | 21.00 |
| 1065580 | 19x8.5 | 5x114.3 | +30mm | 60.1 | 60° / ET | 21.00 |
| 1065570 | 19x8.5 | 5x114.3 | +30mm | 63.4 | 60° | 21.00 |
| 1065571 | 19x8.5 | 5x114.3 | +30mm | 64.1 | 60° | 21.00 |
| 1065572 | 19x8.5 | 5x114.3 | +30mm | 66.1 | 60° | 21.00 |
| 1065573 | 19x8.5 | 5x114.3 | +30mm | 67.1 | 60° | 21.00 |
| 1065574 | 19x8.5 | 5x114.3 | +30mm | 68.2 | 60° | 21.00 |
| 1065575 | 19x8.5 | 5x114.3 | +30mm | 70.1 | 60° | 21.00 |
| 1065576 | 19x8.5 | 5x114.3 | +30mm | 70.2-64.1 | 60° | 21.00 |
| 1065577 | 19x8.5 | 5x114.3 | +30mm | 70.3 | 60° | 21.00 |
| 1065578 | 19x8.5 | 5x114.3 | +30mm | 70.6 | 60° | 21.00 |
| 1065579 | 19x8.5 | 5x114.3 | +30mm | 71.5 | 60° | 21.00 |
| 1065581 | 19x8.5 | 5x115 | +30mm | 70.3 | 60° | 21.00 |
| 1065582 | 19x8.5 | 5x115 | +30mm | 71.5 | 60° | 21.00 |
| 1065545 | 19x8.5 | 5x120 | +30mm | 57.1 | 60° | 21.00 |
| 1065546 | 19x8.5 | 5x120 | +30mm | 60.1 | 60° | 21.00 |
| 1065547 | 19x8.5 | 5x120 | +30mm | 64.1 | 60° | 21.00 |
| 1065548 | 19x8.5 | 5x120 | +30mm | 67.1 | 60° | 21.00 |
| 1065549 | 19x8.5 | 5x120 | +30mm | 70.1 | 60° | 21.00 |
| 1065550 | 19x8.5 | 5x120 | +30mm | 70.3 | 60° | 21.00 |
| 1065551 | 19x8.5 | 5x120 | +30mm | 72.6 | 60° | 21.00 |
| 1065552 | 19x8.5 | 5x120 | +30mm | 74.1 | 60° | 21.00 |
| 1065563 | 19x8.5 | 5x120.65 | +30mm | 70.3 | 60° | 21.00 |
| 1065564 | 19x8.5 | 5x120.65 | +30mm | 70.7 | 60° | 21.00 |
| 1065591 | 20x9 | 5x108 | +35mm | 57.1 | 60° | 27.80 |
| 1065592 | 20x9 | 5x108 | +35mm | 63.4 | 60° | 27.80 |
| 1065593 | 20x9 | 5x108 | +35mm | 65.1 | 60° | 27.80 |
| 1065594 | 20x9 | 5x108 | +35mm | 67.1 | 60° | 27.80 |
| 1065595 | 20x9 | 5x108 | +35mm | 75.1 | 60° | 27.80 |
| 1065600 | 20x9 | 5x110 | +35mm | 65.1 | 60° | 27.80 |
| 1065596 | 20x9 | 5x112 | +35mm | 57.1 | 60° | 27.80 |
| 1065597 | 20x9 | 5x112 | +35mm | 66.5 | 60° | 27.80 |
| 1065599 | 20x9 | 5x112 | +35mm | 66.5 | 60° / ET | 27.80 |
| 1065598 | 20x9 | 5x112 | +35mm | 66.6 | 60° | 27.80 |
| 1065603 | 20x9 | 5x114.3 | +35mm | 56.1 | 60° | 27.80 |
| 1065604 | 20x9 | 5x114.3 | +35mm | 56.6 | 60° | 27.80 |
| 1065605 | 20x9 | 5x114.3 | +35mm | 57.1 | 60° | 27.80 |
| 1065606 | 20x9 | 5x114.3 | +35mm | 59.6 | 60° | 27.80 |
| 1065607 | 20x9 | 5x114.3 | +35mm | 60.1 | 60° | 27.80 |
| 1065618 | 20x9 | 5x114.3 | +35mm | 60.1 | 60° / ET | 27.80 |
| 1065608 | 20x9 | 5x114.3 | +35mm | 63.4 | 60° | 27.80 |
| 1065609 | 20x9 | 5x114.3 | +35mm | 64.1 | 60° | 27.80 |
| 1065610 | 20x9 | 5x114.3 | +35mm | 66.1 | 60° | 27.80 |
| 1065611 | 20x9 | 5x114.3 | +35mm | 67.1 | 60° | 27.80 |
| 1065612 | 20x9 | 5x114.3 | +35mm | 68.2 | 60° | 27.80 |
| 1065613 | 20x9 | 5x114.3 | +35mm | 70.1 | 60° | 27.80 |
| 1065614 | 20x9 | 5x114.3 | +35mm | 70.2-64.1 | 60° | 27.80 |
| 1065615 | 20x9 | 5x114.3 | +35mm | 70.3 | 60° | 27.80 |
| 1065616 | 20x9 | 5x114.3 | +35mm | 70.6 | 60° | 27.80 |
| 1065617 | 20x9 | 5x114.3 | +35mm | 71.5 | 60° | 27.80 |
| 1065619 | 20x9 | 5x115 | +35mm | 70.3 | 60° | 27.80 |
| 1065620 | 20x9 | 5x115 | +35mm | 71.5 | 60° | 27.80 |
| 1065583 | 20x9 | 5x120 | +35mm | 57.1 | 60° | 27.80 |
| 1065584 | 20x9 | 5x120 | +35mm | 60.1 | 60° | 27.80 |
| 1065819 | 20x9 | 5x120 | +35mm | 63.4 | 60° | 27.80 |
| 1065585 | 20x9 | 5x120 | +35mm | 64.1 | 60° | 27.80 |
| 1065586 | 20x9 | 5x120 | +35mm | 67.1 | 60° | 27.80 |
| 1065587 | 20x9 | 5x120 | +35mm | 70.1 | 60° | 27.80 |
| 1065588 | 20x9 | 5x120 | +35mm | 70.3 | 60° | 27.80 |
| 1065589 | 20x9 | 5x120 | +35mm | 72.6 | 60° | 27.80 |
| 1065590 | 20x9 | 5x120 | +35mm | 74.1 | 60° | 27.80 |
| 1065601 | 20x9 | 5x120.65 | +35mm | 70.3 | 60° | 27.80 |
| 1065602 | 20x9 | 5x120.65 | +35mm | 70.7 | 60° | 27.80 |
Free delivery across Canada on orders over CA$500.