US Mag 1PC U134 Desperado - Silver Brush Face Mill Dc-lip

US Mag 1PC U134 Desperado - Silver Brush Face Mill Dc-lip

20x8 / 5x120.65 / +1mm · Left
$495.00
Sale price  $495.00 Regular price 
Skip to product information
US Mag 1PC U134 Desperado - Silver Brush Face Mill Dc-lip

US Mag 1PC U134 Desperado - Silver Brush Face Mill Dc-lip

$495.00
Sale price  $495.00 Regular price 

Price per wheel

Size
Bolt Pattern
Offset
✓ Free delivery across Canada over $500 ✓ Fitment checked before shipping 📞 Not sure it fits? Call (844) 560-6517

US Mag 1PC U134 Desperado wheel in Silver Brush Face Mill Dc-lip.

  • Construction: Cast Aluminum
  • Finish warranty: One Year
  • Structural warranty: Lifetime
  • Certification: SAEJ2530

Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.

SKU Size Bolt pattern Offset (mm) Centre bore (mm) Load (lbs)
U134208061+01L 20x8 5X120.65 1 72.56 1900
U134208061+01R 20x8 5X120.65 1 72.56 1900
U134208073+01L 20x8 5X127 1 78.10 1900
U134208073+01R 20x8 5X127 1 78.10 1900
U1342080D8+01L 20x8 6X139.7 1 90.70 1900
U1342080D8+01R 20x8 6X139.7 1 90.70 1900
U134209561+01L 20x9.5 5X120.65 1 72.56 1900
U134209561+01R 20x9.5 5X120.65 1 72.56 1900
U134209573+01L 20x9.5 5X127 1 78.10 1900
U134209573+01R 20x9.5 5X127 1 78.10 1900
U1342095D8+01L 20x9.5 6X139.7 1 90.70 1900
U1342095D8+01R 20x9.5 6X139.7 1 90.70 1900
U134228561+01L 22x8.5 5X120.65 1 72.56 1900
U134228561+01R 22x8.5 5X120.65 1 72.56 1900
U134228573+01L 22x8.5 5X127 1 78.10 1900
U134228573+01R 22x8.5 5X127 1 78.10 1900
U134229089+25L 22x9 6X135 25 87.10 2500
U134229089+25R 22x9 6X135 25 87.10 2500
U134229077+25L 22x9 6X139.7 25 78.10 2500
U134229077+25R 22x9 6X139.7 25 78.10 2500
U134220089+25L 22x10 6X135 25 87.10 2500
U134220089+25R 22x10 6X135 25 87.10 2500
U134220077+25L 22x10 6X139.7 25 78.10 2500
U134220077+25R 22x10 6X139.7 25 78.10 2500
U134220561+01L 22x10.5 5X120.65 1 72.56 1900
U134220561+01R 22x10.5 5X120.65 1 72.56 1900
U134220573+01L 22x10.5 5X127 1 78.10 1900
U134220573+01R 22x10.5 5X127 1 78.10 1900
U134249061+01L 24x9 5X120.65 1 72.56 1900
U134249061+01R 24x9 5X120.65 1 72.56 1900
U134249073+01L 24x9 5X127 1 78.10 1900
U134249073+01R 24x9 5X127 1 78.10 1900
U134249089+25L 24x9 6X135 25 87.10 2500
U134249089+25R 24x9 6X135 25 87.10 2500
U134249077+25L 24x9 6X139.7 25 78.10 2500
U134249077+25R 24x9 6X139.7 25 78.10 2500
U134240061+05L 24x10 5X120.65 5 72.56 1900
U134240061+05R 24x10 5X120.65 5 72.56 1900
U134240073+05L 24x10 5X127 5 78.10 1900
U134240073+05R 24x10 5X127 5 78.10 1900
U134240089+25L 24x10 6X135 25 87.10 2500
U134240089+25R 24x10 6X135 25 87.10 2500
U134240077+25L 24x10 6X139.7 25 78.10 2500
U134240077+25R 24x10 6X139.7 25 78.10 2500

Free delivery across Canada on orders over CA$500.

You may also like