Skip to product information
Superspeed RF01 NEO - Machined Lip Gold
$318.00
Sale price
$318.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Superspeed RF01 NEO wheel in Machined Lip Gold.
- Construction: Flow Formed Aluminum
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Seat |
|---|---|---|---|---|---|
| RF01N18085355100GD | 18x8.5 | 5x100 | 35 | 73.1 | Cone |
| RF01N18085355112GD | 18x8.5 | 5x112 | 35 | 66.6 | Cone |
| RF01N18085425112GD | 18x8.5 | 5x112 | 42 | 57.1 | Cone |
| RF01N18085405114GD | 18x8.5 | 5x114.3 | 40 | 73.1 | Cone |
| RF01N18085355120GD | 18x8.5 | 5x120 | 35 | 72.6 | Cone |
| RF01N18095355112GD | 18x9.5 | 5x112 | 35 | 66.6 | Cone |
| RF01N18095355114GD | 18x9.5 | 5x114.3 | 35 | 73.1 | Cone |
| RF01N18095355120GD | 18x9.5 | 5x120 | 35 | 72.6 | Cone |
| RF01N18095455120GD | 18x9.5 | 5x120 | 45 | 64.1 | Cone |
| RF01N19085355112GD | 19x8.5 | 5x112 | 35 | 66.6 | Cone |
| RF01N19085425112GD | 19x8.5 | 5x112 | 42 | 66.6 | Cone |
| RF01N19085355114GD | 19x8.5 | 5x114.3 | 35 | 73.1 | Cone |
| RF01N19085455114GD | 19x8.5 | 5x114.3 | 45 | 73.1 | Cone |
| RF01N19085355120GD | 19x8.5 | 5x120 | 35 | 72.6 | Cone |
| RF01N19095355112GD | 19x9.5 | 5x112 | 35 | 66.6 | Cone |
| RF01N19095355114GD | 19x9.5 | 5x114.3 | 35 | 73.1 | Cone |
| RF01N19095355120GD | 19x9.5 | 5x120 | 35 | 72.6 | Cone |
Free delivery across Canada on orders over CA$500.