Nitto NT05

Nitto NT05

205/50ZR15 / 89W / Passenger
$199.00
Sale price  $199.00 Regular price 
Skip to product information
Nitto NT05

Nitto NT05

$199.00
Sale price  $199.00 Regular price 

Price per tire

Size
Load/Speed
Spec
✓ Free delivery across Canada over $500 ✓ Fitment checked before shipping 📞 Not sure it fits? Call (844) 560-6517

Nitto NT05 tire, summer.

SKU Size Load/Speed Overall diameter (in) Max load (lbs)
N207-350 205/50ZR15 89W 23.11 1279.0
N207-360 225/45R17 94W 24.96 1477.0
N207-120 235/40ZR17 90W 24.45 1323.0
N207-330 235/45R17 97W 25.35 1609.0
N207-130 255/40ZR17 98W 25.08 1653.0
N207-010 275/40ZR17 98W 25.59 1653.0
N207-000 315/35ZR17 102W 25.55 1874.0
N207-240 225/40R18 92W 25.08 1389.0
N207-160 235/40R18 95W 25.43 1521.0
N207-030 245/40R18 97W 25.59 1609.0
N207-340 255/35ZR18 94W 25.00 1477.0
N207-060 265/35R18 97W 25.31 1609.0
N207-020 275/35ZR18 99W 25.63 1709.0
N207-390 275/35ZR18 95W 25.55 1521.0
N207-050 275/40ZR18 99W 26.57 1709.0
N207-140 285/35ZR18 101W 25.91 1819.0
N207-150 295/35ZR18 99W 26.18 1709.0
N207-400 295/35ZR18 99W 26.10 1709.0
N207-410 295/40ZR18 103W 27.28 1929.0
N207-170 295/45ZR18 112W 28.46 2469.0
N207-190 225/40ZR19 93W 26.15 1433.0
N207-080 235/35ZR19 91W 25.43 1356.0
N207-090 245/35R19 93W 25.79 1433.0
N207-200 245/40ZR19 98W 26.73 1653.0
N207-370 255/40ZR19 100W 27.05 1764.0
N207-070 275/30R19 96W 25.51 1565.0
N207-100 275/35ZR19 100W 26.65 1764.0
N207-380 305/35ZR19 102W 27.44 1874.0
N207-180 335/30ZR19 103W 26.89 1929.0
N207-210 255/35ZR20 97W 26.97 1609.0
N207-230 255/45ZR20 101W 29.06 1819.0
N207-220 275/35ZR20 102W 27.56 1874.0
N207-040 275/40R20 106W 28.62 2094.0
N207-320 305/30ZR20 103W 27.24 1929.0
N207-110 315/35ZR20 110W 28.62 2337.0

Free delivery across Canada on orders over CA$500.

You may also like