Skip to product information
Nitto Nomad Grappler
$298.00
Sale price
$298.00
Regular price
Price per tire
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Nitto Nomad Grappler tire, all season.
| SKU | Size | Load/Speed | Overall diameter (in) | Max load (lbs) |
|---|---|---|---|---|
| N212-130 | 235/55R17 | 103H | 27.17 | 1929.0 |
| N261-160 | 215/65R16 | 102H | 27.00 | 1874.0 |
| N212-020 | 215/65R17 | 103T | 28.03 | 1929.0 |
| N212-060 | 225/55R17 | 101H | 26.77 | 1819.0 |
| N212-090 | 225/60R17 | 103H | 27.64 | 1929.0 |
| N212-100 | 225/65R17 | 106H | 28.50 | 2094.0 |
| N212-070 | 235/65R17 | 108H | 29.06 | 2205.0 |
| N211-960 | 245/65R17 | 111H | 29.53 | 2403.0 |
| N211-980 | 245/70R17 | 114T | 30.55 | 2601.0 |
| N212-260 | 265/65R17 | 116T | 30.55 | 2756.0 |
| N212-250 | 265/70R17 | 115T | 31.65 | 2679.0 |
| N212-330 | 285/70R17 | 116T | 32.76 | 2756.0 |
| N212-180 | 225/55R18 | 102H | 27.76 | 1874.0 |
| N212-150 | 225/60R18 | 104H | 28.62 | 1984.0 |
| N212-160 | 235/55R18 | 104H | 28.15 | 1984.0 |
| N212-080 | 235/60R18 | 107V | 29.09 | 2149.0 |
| N212-120 | 235/65R18 | 110H | 30.04 | 2337.0 |
| N212-110 | 245/60R18 | 109H | 29.57 | 2271.0 |
| N212-270 | 255/55R18 | 109H | 29.02 | 2271.0 |
| N212-220 | 255/60R18 | 112H | 30.04 | 2469.0 |
| N212-140 | 255/65R18 | 115T | 31.06 | 2679.0 |
| N211-990 | 265/60R18 | 114H | 30.51 | 2601.0 |
| N212-450 | 225/55R19 | 103V | 28.78 | 1929.0 |
| N212-440 | 245/55R19 | 107V | 29.65 | 2149.0 |
| N212-300 | 2754520 | 110H | 29.76 | 2337.0 |
| N212-310 | 2755520 | 117H | 31.89 | 2833.0 |
| N212-320 | 2756020 | 116H | 32.99 | 2756.0 |
| N212-190 | 235/55R20 | 105H | 30.16 | 2039.0 |
| N212-350 | 245/45R20 | 103H | 28.66 | 1929.0 |
| N212-030 | 245/50R20 | 105H | 29.69 | 2039.0 |
| N212-210 | 245/60R20 | 111H | 31.57 | 2403.0 |
| N212-290 | 255/40R20 | 101H | 28.03 | 1819.0 |
| N212-040 | 255/45R20 | 105V | 29.06 | 2039.0 |
| N212-200 | 255/50R20 | 109H | 30.08 | 2271.0 |
| N212-170 | 255/55R20 | 110H | 31.02 | 2337.0 |
| N211-970 | 265/45R20 | 108H | 29.37 | 2205.0 |
| N212-050 | 265/50R20 | 111V | 30.47 | 2403.0 |
| N212-340 | 285/50R20 | 116H | 31.26 | 2756.0 |
| N212-280 | 285/45R22 | 114H | 32.09 | 2601.0 |
Free delivery across Canada on orders over CA$500.