Niche 1PC M224 Gamma - Gloss Black

Niche 1PC M224 Gamma - Gloss Black

18x8 / 5x112 / +42mm
$360.00
Sale price  $360.00 Regular price 
Skip to product information
Niche 1PC M224 Gamma - Gloss Black

Niche 1PC M224 Gamma - Gloss Black

$360.00
Sale price  $360.00 Regular price 

Price per wheel

Size
Bolt Pattern
Offset
βœ“ Free delivery across Canada over $500 βœ“ Fitment checked before shipping πŸ“ž Not sure it fits? Call (844) 560-6517

Niche 1PC M224 Gamma wheel in Gloss Black.

  • Construction: Cast Aluminum
  • Finish warranty: One Year
  • Structural warranty: Lifetime

Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.

SKU Size Bolt pattern Offset (mm) Centre bore (mm) Load (lbs)
M2241880F8+42 18x8 5X112 42 66.56 1800
M224188065+40 18x8 5X114.3 40 72.56 1800
M224188021+40 18x8 5X120 40 72.56 1800
M2241985F8+35 19x8.5 5X112 35 66.56 1800
M2241985F8+42 19x8.5 5X112 42 66.56 1800
M224198565+35 19x8.5 5X114.3 35 72.56 1800
M224198521+35 19x8.5 5X120 35 72.56 1800
M2241995F8+35 19x9.5 5X112 35 66.56 1800
M2241995F8+48 19x9.5 5X112 48 66.56 1800
M224199565+35 19x9.5 5X114.3 35 72.56 1800
M224199521+35 19x9.5 5X120 35 72.56 1800
M2242090F8+38 20x9 5X112 38 66.56 1900
M224209065+35 20x9 5X114.3 35 72.56 1900
M224209090+18 20x9 5X115 18 71.50 1900
M224209011+35 20x9 5X120 35 74.10 1900
M2242005F8+40 20x10.5 5X112 40 66.56 1900
M224200565+40 20x10.5 5X114.3 40 72.56 1900
M224200590+20 20x10.5 5X115 20 71.50 1900
M224200511+35 20x10.5 5X120 35 74.10 1900
M2242290F8+38 22x9 5X112 38 66.56 2000
M224229065+38 22x9 5X114.3 38 72.56 2000
M224229090+15 22x9 5X115 15 71.50 2000
M224229011+38 22x9 5X120 38 74.10 2000
M224229075+35 22x9 5X127 35 71.50 2000
M224229589+25 22x9.5 6X135 25 87.10 2500
M224229584+25 22x9.5 6X139.7 25 106.10 2500
M224220533+40 22x10.5 5X108 40 63.36 2000
M2242205F8+40 22x10.5 5X112 40 66.56 2000
M224220565+40 22x10.5 5X114.3 40 72.56 2000
M224220590+20 22x10.5 5X115 20 71.50 2000
M224220511+40 22x10.5 5X120 40 74.10 2000
M224220575+35 22x10.5 5X127 35 71.50 2000
M224220546+35 22x10.5 5X130 35 84.10 2000
M224220563+45 22x10.5 5X130 45 71.50 2000
M224240033+38 24x10 5X108 38 63.36 2100
M2242400F8+35 24x10 5X112 35 66.56 2100
M224240065+35 24x10 5X114.3 35 72.56 2100
M224240011+35 24x10 5X120 35 74.10 2100
M224240046+35 24x10 5X130 35 84.10 2100
M224240089+30 24x10 6X135 30 87.10 2500
M224240084+25 24x10 6X139.7 25 106.10 2500

Free delivery across Canada on orders over CA$500.

You may also like