Skip to product information
Mickey Thompson Tire Baja Legend EXP
$286.00
Sale price
$286.00
Regular price
Price per tire
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Mickey Thompson Tire Baja Legend EXP tire, all terrain.
| SKU | Size | Load/Speed | Overall diameter (in) | Max load (lbs) |
|---|---|---|---|---|
| MTT331055003 | 31X10.50R15LT | 109Q | 30.75 | 2270.0 |
| MTT331066003 | 33X12.50R15LT | 108Q | 32.91 | 2205.0 |
| MTT331082003 | 35X12.50R15LT | 113Q | 34.92 | 2535.0 |
| MTT331280003 | LT245/70R16 | 118/115Q | 29.80 | 2910.0 |
| MTT331228003 | LT265/70R16 | 121/118Q | 30.87 | 3195.0 |
| MTT331058003 | LT265/75R16 | 123/120Q | 31.89 | 3415.0 |
| MTT331067003 | LT285/75R16 | 126/123Q | 32.99 | 3750.0 |
| MTT331070003 | LT305/70R16 | 124/121Q | 33.07 | 3525.0 |
| MTT331080003 | LT315/75R16 | 127/124Q | 34.76 | 3860.0 |
| MTT331303003 | 35X12.50R17LT | 119Q | 34.53 | 3000.0 |
| MTT331305002 | 37X12.50R17LT | 124Q | 36.38 | 3525.0 |
| MTT331056003 | LT265/65R17 | 120/117Q | 30.79 | 3085.0 |
| MTT331295003 | LT265/70R17 | 121/118Q | 31.89 | 3195.0 |
| MTT331296003 | LT275/70R17 | 121/118Q | 32.52 | 3195.0 |
| MTT331297003 | LT285/70R17 | 121/118Q | 33.07 | 3195.0 |
| MTT331073003 | LT295/70R17 | 121/118Q | 33.58 | 3195.0 |
| MTT331064003 | LT305/65R17 | 121/118Q | 32.87 | 3195.0 |
| MTT331304003 | LT315/70R17 | 121/118Q | 34.61 | 3195.0 |
| MTT331076003 | 35X12.50R18LT | 118Q | 34.45 | 2910.0 |
| MTT331310002 | LT265/60R18 | 119/116Q | 30.51 | 3000.0 |
| MTT331063003 | LT265/70R18 | 124/121Q | 32.87 | 3525.0 |
| MTT331060003 | LT275/65R18 | 123/120Q | 32.32 | 3415.0 |
| MTT331299003 | LT275/70R18 | 125/122Q | 33.43 | 3640.0 |
| MTT331068003 | LT285/65R18 | 125/122Q | 33.03 | 3640.0 |
| MTT331075002 | LT295/70R18 | 129/126Q | 34.41 | 4080.0 |
| MTT331061003 | LT305/60R18 | 126/123Q | 32.48 | 3750.0 |
| MTT331083003 | LT305/70R18 | 126/123Q | 35.08 | 3750.0 |
| MTT331010002 | 33X12.50R20LT | 114Q | 32.76 | 2600.0 |
| MTT331301002 | 35X12.50R20LT | 125Q | 34.76 | 3640.0 |
| MTT331085002 | 37X12.50R20LT | 126Q | 36.54 | 3750.0 |
| MTT331308002 | 37X13.50R20LT | 127Q | 36.50 | 3860.0 |
| MTT331065002 | LT265/60R20 | 121/118Q | 32.91 | 3195.0 |
| MTT331306002 | LT275/55R20 | 120/117Q | 32.32 | 3085.0 |
| MTT331307002 | LT275/60R20 | 123/120Q | 32.91 | 3415.0 |
| MTT331079002 | LT275/65R20 | 126/123Q | 34.65 | 3750.0 |
| MTT331300002 | LT285/55R20 | 122/119Q | 32.60 | 3305.0 |
| MTT331074002 | LT285/60R20 | 125/122Q | 33.90 | 3640.0 |
| MTT331017002 | LT295/55R20 | 123/120Q | 33.07 | 3415.0 |
| MTT331132002 | LT295/60R20 | 126/123Q | 34.25 | 3750.0 |
| MTT331144002 | LT295/65R20 | 129/126Q | 35.39 | 4080.0 |
| MTT331072002 | LT305/55R20 | 125/122Q | 33.43 | 3640.0 |
Free delivery across Canada on orders over CA$500.