KMC KM556 Crux - Gloss Silver W/ Machined Face

KMC KM556 Crux - Gloss Silver W/ Machined Face

17x8.5 / 5x127 / +0mm
$427.00
Sale price  $427.00 Regular price 
Skip to product information
KMC KM556 Crux - Gloss Silver W/ Machined Face

KMC KM556 Crux - Gloss Silver W/ Machined Face

$427.00
Sale price  $427.00 Regular price 

Price per wheel

Size
Bolt Pattern
Offset
βœ“ Free delivery across Canada over $500 βœ“ Fitment checked before shipping πŸ“ž Not sure it fits? Call (844) 560-6517

KMC KM556 Crux wheel in Gloss Silver W/ Machined Face.

  • Construction: Cast Aluminum
  • Finish warranty: One Year
  • Structural warranty: Lifetime
  • Certification: SAEJ2530

Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.

SKU Size Bolt pattern Offset (mm) Centre bore (mm) Load (lbs)
KM556SD17855000 17x8.5 5X127 0 71.50 2650
KM556SD17855025 17x8.5 5X127 25 71.50 2650
KM556SD17856400 17x8.5 6X114.3 0 66.06 2650
KM556SD17856425 17x8.5 6X114.3 25 66.06 2650
KM556SD17856300 17x8.5 6X135 0 87.10 2650
KM556SD17856325 17x8.5 6X135 25 87.10 2650
KM556SD17856800 17x8.5 6X139.7 0 106.10 2650
KM556SD17856825 17x8.5 6X139.7 25 106.10 2650
KM556SD18905000 18x9 5X127 0 71.50 3300
KM556SD18905018 18x9 5X127 18 71.50 3300
KM556SD18906300 18x9 6X135 0 87.10 3300
KM556SD18906318 18x9 6X135 18 87.10 3300
KM556SD18906800 18x9 6X139.7 0 106.10 3300
KM556SD18906818 18x9 6X139.7 18 106.10 3300
KM556SD18908000 18x9 8X165.1 0 125.10 3700
KM556SD18908018 18x9 8X165.1 18 125.10 3700
KM556SD18908700 18x9 8X170 0 125.10 3700
KM556SD18908718 18x9 8X170 18 125.10 3700
KM556SD18908800 18x9 8X180 0 124.20 3700
KM556SD18908818 18x9 8X180 18 124.20 3700
KM556SD20905001 20x9 5X127 1 71.50 3300
KM556SD20906301 20x9 6X135 1 87.10 3300
KM556SD20906801 20x9 6X139.7 1 106.10 3300
KM556SD20908001 20x9 8X165.1 1 125.10 3700
KM556SD20908701 20x9 8X170 1 125.10 3700
KM556SD20908801 20x9 8X180 1 124.20 3700
KM556SD20105018N 20x10 5X127 -18 71.50 3300
KM556SD20106318N 20x10 6X135 -18 87.10 3300
KM556SD20106818N 20x10 6X139.7 -18 106.10 3300
KM556SD20108018N 20x10 8X165.1 -18 125.10 3700
KM556SD20108718N 20x10 8X170 -18 125.10 3700
KM556SD20108818N 20x10 8X180 -18 124.20 3700

Free delivery across Canada on orders over CA$500.

You may also like