Skip to product information
KMC KM549 GRS - Gloss Silver W/ Machined Face
$427.00
Sale price
$427.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
KMC KM549 GRS wheel in Gloss Silver W/ Machined Face.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
- Certification: SAEJ2530
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| KM54978550400 | 17x8.5 | 5X127 | 0 | 71.50 | 2500 |
| KM54978585400 | 17x8.5 | 5X139.7 | 0 | 78.10 | 2500 |
| KM54978558400 | 17x8.5 | 5X150 | 0 | 110.10 | 2500 |
| KM54978577400 | 17x8.5 | 6X120 | 0 | 66.90 | 2500 |
| KM54978563400 | 17x8.5 | 6X135 | 0 | 87.10 | 2500 |
| KM54978568400 | 17x8.5 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54978580400 | 17x8.5 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54978587400 | 17x8.5 | 8X170 | 0 | 125.10 | 3700 |
| KM54978588400 | 17x8.5 | 8X180 | 0 | 124.20 | 3700 |
| KM54979050412N | 17x9 | 5X127 | -12 | 71.50 | 2500 |
| KM54979050400 | 17x9 | 5X127 | 0 | 71.50 | 2500 |
| KM54979050418 | 17x9 | 5X127 | 18 | 71.50 | 3700 |
| KM54979085418 | 17x9 | 5X139.7 | 18 | 78.10 | 3700 |
| KM54979058412N | 17x9 | 5X150 | -12 | 110.10 | 3700 |
| KM54979058418 | 17x9 | 5X150 | 18 | 110.10 | 3700 |
| KM54979064418 | 17x9 | 6X114.3 | 18 | 66.06 | 3700 |
| KM54979077418 | 17x9 | 6X120 | 18 | 66.90 | 3700 |
| KM54979063400 | 17x9 | 6X135 | 0 | 87.10 | 2500 |
| KM54979063418 | 17x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54979068412N | 17x9 | 6X139.7 | -12 | 106.10 | 2500 |
| KM54979068400 | 17x9 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54979068418 | 17x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54979080412N | 17x9 | 8X165.1 | -12 | 125.10 | 3700 |
| KM54979080418 | 17x9 | 8X165.1 | 18 | 125.10 | 3700 |
| KM54979087418 | 17x9 | 8X170 | 18 | 125.10 | 3700 |
| KM54979088418 | 17x9 | 8X180 | 18 | 124.20 | 3700 |
| KM54988550400 | 18x8.5 | 5X127 | 0 | 71.50 | 2500 |
| KM54988585400 | 18x8.5 | 5X139.7 | 0 | 78.10 | 2500 |
| KM54988558400 | 18x8.5 | 5X150 | 0 | 110.10 | 2500 |
| KM54988577400 | 18x8.5 | 6X120 | 0 | 66.90 | 2500 |
| KM54988563400 | 18x8.5 | 6X135 | 0 | 87.10 | 2500 |
| KM54988568400 | 18x8.5 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54988580400 | 18x8.5 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54989050412N | 18x9 | 5X127 | -12 | 71.50 | 2500 |
| KM54989050418 | 18x9 | 5X127 | 18 | 71.50 | 3700 |
| KM54989063418 | 18x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54989068412N | 18x9 | 6X139.7 | -12 | 106.10 | 2500 |
| KM54989068418 | 18x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54989080412N | 18x9 | 8X165.1 | -12 | 125.10 | 3700 |
| KM54989080418 | 18x9 | 8X165.1 | 18 | 125.10 | 3700 |
| KM54989087412N | 18x9 | 8X170 | -12 | 125.10 | 3700 |
| KM54989087418 | 18x9 | 8X170 | 18 | 125.10 | 3700 |
| KM54989088412N | 18x9 | 8X180 | -12 | 124.20 | 3700 |
| KM54989088418 | 18x9 | 8X180 | 18 | 124.20 | 3700 |
| KM54929050400 | 20x9 | 5X127 | 0 | 71.50 | 2500 |
| KM54929050418 | 20x9 | 5X127 | 18 | 71.50 | 3700 |
| KM54929063400 | 20x9 | 6X135 | 0 | 87.10 | 2500 |
| KM54929063418 | 20x9 | 6X135 | 18 | 87.10 | 3700 |
| KM54929068400 | 20x9 | 6X139.7 | 0 | 106.10 | 2500 |
| KM54929068418 | 20x9 | 6X139.7 | 18 | 106.10 | 3700 |
| KM54929080400 | 20x9 | 8X165.1 | 0 | 125.10 | 3700 |
| KM54929080418 | 20x9 | 8X165.1 | 18 | 125.10 | 3700 |
| KM54929087400 | 20x9 | 8X170 | 0 | 125.10 | 3700 |
| KM54929087418 | 20x9 | 8X170 | 18 | 125.10 | 3700 |
| KM54929088400 | 20x9 | 8X180 | 0 | 124.20 | 3700 |
| KM54929088418 | 20x9 | 8X180 | 18 | 124.20 | 3700 |
Free delivery across Canada on orders over CA$500.