Skip to product information
Fuel 1PC Darkstar - Gloss Black Milled
$536.00
Sale price
$536.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC Darkstar wheel in Gloss Black Milled.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| FC853BE20901401 | 20x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| FC853BE20904301 | 20x9 | 5X127/5X135 | 1 | 87.10 | 2500 |
| FC853BE20908301 | 20x9 | 5X127/5X139.7 | 1 | 87.10 | 2500 |
| FC853BE20908601 | 20x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| FC853BE20906701 | 20x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| FC853BE20908001 | 20x9 | 8X165.1 | 1 | 125.10 | 3700 |
| FC853BE20908701 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| FC853BE20908801 | 20x9 | 8X180 | 1 | 124.20 | 3700 |
| FC853BE20101418N | 20x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| FC853BE20104318N | 20x10 | 5X127/5X135 | -18 | 87.10 | 2500 |
| FC853BE20108318N | 20x10 | 5X127/5X139.7 | -18 | 87.10 | 2500 |
| FC853BE20108618N | 20x10 | 5X139.7/5X150 | -18 | 110.10 | 2500 |
| FC853BE20107018N | 20x10 | 6X114.3/6X139.7 | -18 | 78.10 | 2500 |
| FC853BE20106718N | 20x10 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| FC853BE20108018N | 20x10 | 8X165.1 | -18 | 125.10 | 3700 |
| FC853BE20108718N | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| FC853BE20108818N | 20x10 | 8X180 | -18 | 124.20 | 3700 |
| FC853BE22901401 | 22x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| FC853BE22904301 | 22x9 | 5X127/5X135 | 1 | 87.10 | 2500 |
| FC853BE22908301 | 22x9 | 5X127/5X139.7 | 1 | 87.10 | 2500 |
| FC853BE22908601 | 22x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| FC853BE22906701 | 22x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| FC853BE22908001 | 22x9 | 8X165.1 | 1 | 125.10 | 3700 |
| FC853BE22908701 | 22x9 | 8X170 | 1 | 125.10 | 3700 |
| FC853BE22908801 | 22x9 | 8X180 | 1 | 124.20 | 3700 |
| FC853BE22101418N | 22x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| FC853BE22101410 | 22x10 | 5X114.3/5X127 | 10 | 78.10 | 2500 |
| FC853BE22104318N | 22x10 | 5X127/5X135 | -18 | 87.10 | 2500 |
| FC853BE22104310 | 22x10 | 5X127/5X135 | 10 | 87.10 | 2500 |
| FC853BE22108318N | 22x10 | 5X127/5X139.7 | -18 | 87.10 | 2500 |
| FC853BE22108310 | 22x10 | 5X127/5X139.7 | 10 | 87.10 | 2500 |
| FC853BE22108618N | 22x10 | 5X139.7/5X150 | -18 | 110.10 | 2500 |
| FC853BE22108610 | 22x10 | 5X139.7/5X150 | 10 | 110.10 | 2500 |
| FC853BE22107018N | 22x10 | 6X114.3/6X139.7 | -18 | 78.10 | 2500 |
| FC853BE22107010 | 22x10 | 6X114.3/6X139.7 | 10 | 78.10 | 2500 |
| FC853BE22106718N | 22x10 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| FC853BE22106710 | 22x10 | 6X135/6X139.7 | 10 | 106.10 | 2500 |
| FC853BE22108018N | 22x10 | 8X165.1 | -18 | 125.10 | 3700 |
| FC853BE22108010 | 22x10 | 8X165.1 | 10 | 125.10 | 3700 |
| FC853BE22108718N | 22x10 | 8X170 | -18 | 125.10 | 3700 |
| FC853BE22108710 | 22x10 | 8X170 | 10 | 125.10 | 3700 |
| FC853BE22108818N | 22x10 | 8X180 | -18 | 124.20 | 3700 |
| FC853BE22108810 | 22x10 | 8X180 | 10 | 124.20 | 3700 |
| FC853BE24121444N | 24x12 | 5X114.3/5X127 | -44 | 78.10 | 2500 |
| FC853BE24124344N | 24x12 | 5X127/5X135 | -44 | 87.10 | 2500 |
| FC853BE24128344N | 24x12 | 5X127/5X139.7 | -44 | 87.10 | 2500 |
| FC853BE24128644N | 24x12 | 5X139.7/5X150 | -44 | 110.10 | 2500 |
| FC853BE24127044N | 24x12 | 6X114.3/6X139.7 | -44 | 78.10 | 2500 |
| FC853BE24126744N | 24x12 | 6X135/6X139.7 | -44 | 106.10 | 2500 |
| FC853BE24128044N | 24x12 | 8X165.1 | -44 | 125.10 | 3700 |
| FC853BE24128744N | 24x12 | 8X170 | -44 | 125.10 | 3700 |
| FC853BE24128844N | 24x12 | 8X180 | -44 | 124.20 | 3700 |
Free delivery across Canada on orders over CA$500.