Skip to product information
Fuel 1PC D787 Assault - Matte Black Red Milled
$352.00
Sale price
$352.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC D787 Assault wheel in Matte Black Red Milled.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| D78717852652 | 17x8.5 | 5X114.3/5X127 | 14 | 78.10 | 2500 |
| D78717859452 | 17x8.5 | 6X120 | 14 | 66.90 | 2500 |
| D78717902645 | 17x9 | 5X114.3/5X127 | -12 | 78.10 | 2500 |
| D78717902650 | 17x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D78717909849 | 17x9 | 6X135/6X139.7 | 2 | 106.10 | 2500 |
| D78718902645 | 18x9 | 5X114.3/5X127 | -12 | 78.10 | 2500 |
| D78718902650 | 18x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D78718907057 | 18x9 | 5X139.7/5X150 | 20 | 110.10 | 2500 |
| D78718909844 | 18x9 | 6X135/6X139.7 | -13 | 106.10 | 2500 |
| D78718909850 | 18x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| D78718909856 | 18x9 | 6X135/6X139.7 | 19 | 106.10 | 2500 |
| D78720902650 | 20x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D78720907050 | 20x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| D78720909850 | 20x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| D78720909856 | 20x9 | 6X135/6X139.7 | 19 | 106.10 | 2500 |
| D78720908257 | 20x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D78720901750 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| D78720901757 | 20x9 | 8X170 | 20 | 125.10 | 3700 |
| D78720901850 | 20x9 | 8X180 | 1 | 124.20 | 3700 |
| D78720901857 | 20x9 | 8X180 | 20 | 124.20 | 3700 |
| D78720002647 | 20x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| D78720007047 | 20x10 | 5X139.7/5X150 | -18 | 110.10 | 2500 |
| D78720009846 | 20x10 | 6X135/6X139.7 | -22 | 106.10 | 2500 |
| D78720001747 | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| D78720202647 | 20x12 | 5X114.3/5X127 | -43 | 78.10 | 2500 |
| D78720209847 | 20x12 | 6X135/6X139.7 | -43 | 106.10 | 2500 |
| D78722959859 | 22x9.5 | 6X135/6X139.7 | 20 | 106.10 | 2500 |
| D78722002647 | 22x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| D78722009846 | 22x10 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| D78722202647 | 22x12 | 5X114.3/5X127 | -44 | 78.10 | 2500 |
Free delivery across Canada on orders over CA$500.