Skip to product information
Fuel 1PC D680 Rebel - Matte Gunmetal Black Bead Ring
$265.00
Sale price
$265.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC D680 Rebel wheel in Matte Gunmetal Black Bead Ring.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| D68016808445 | 16x8 | 6X139.7 | 1 | 106.10 | 2500 |
| D68017907545 | 17x9 | 5X127 | -12 | 71.50 | 2500 |
| D68017907550 | 17x9 | 5X127 | 1 | 71.50 | 2500 |
| D68017905650 | 17x9 | 5X150 | 1 | 110.10 | 2500 |
| D68017908750 | 17x9 | 6X114.3 | 1 | 66.06 | 2300 |
| D68017909450 | 17x9 | 6X120 | 1 | 67.06 | 2300 |
| D68017908945 | 17x9 | 6X135 | -12 | 87.10 | 2300 |
| D68017908950 | 17x9 | 6X135 | 1 | 87.10 | 2300 |
| D68017908445 | 17x9 | 6X139.7 | -12 | 106.10 | 2300 |
| D68017908450 | 17x9 | 6X139.7 | 1 | 106.10 | 2300 |
| D68018907545 | 18x9 | 5X127 | -12 | 71.50 | 2500 |
| D68018907550 | 18x9 | 5X127 | 1 | 71.50 | 2500 |
| D68018907557 | 18x9 | 5X127 | 20 | 71.50 | 2500 |
| D6801890B445 | 18x9 | 5X139.7 | -12 | 78.10 | 2500 |
| D6801890B450 | 18x9 | 5X139.7 | 1 | 78.10 | 2500 |
| D68018905650 | 18x9 | 5X150 | 1 | 110.10 | 2500 |
| D68018905657 | 18x9 | 5X150 | 20 | 110.10 | 2500 |
| D68018908750 | 18x9 | 6X114.3 | 1 | 66.30 | 2300 |
| D68018908757 | 18x9 | 6X114.3 | 20 | 66.06 | 2300 |
| D68018909450 | 18x9 | 6X120 | 1 | 67.06 | 2300 |
| D68018909457 | 18x9 | 6X120 | 20 | 67.06 | 2300 |
| D68018908945 | 18x9 | 6X135 | -12 | 87.10 | 2300 |
| D68018908950 | 18x9 | 6X135 | 1 | 87.10 | 2300 |
| D68018908957 | 18x9 | 6X135 | 20 | 87.10 | 2300 |
| D68018908445 | 18x9 | 6X139.7 | -12 | 106.10 | 2300 |
| D68018908450 | 18x9 | 6X139.7 | 1 | 106.10 | 2300 |
| D68018908457 | 18x9 | 6X139.7 | 20 | 106.10 | 2300 |
| D68020907550 | 20x9 | 5X127 | 1 | 71.50 | 2500 |
| D68020907557 | 20x9 | 5X127 | 20 | 71.50 | 2500 |
| D6802090B450 | 20x9 | 5X139.7 | 1 | 78.10 | 2500 |
| D68020905650 | 20x9 | 5X150 | 1 | 110.10 | 2500 |
| D68020905657 | 20x9 | 5X150 | 20 | 110.10 | 2500 |
| D68020908750 | 20x9 | 6X114.3 | 1 | 66.30 | 2300 |
| D68020908950 | 20x9 | 6X135 | 1 | 87.10 | 2300 |
| D68020908957 | 20x9 | 6X135 | 20 | 87.10 | 2300 |
| D68020908450 | 20x9 | 6X139.7 | 1 | 106.10 | 2300 |
| D68020908457 | 20x9 | 6X139.7 | 20 | 106.10 | 2300 |
| D68020908250 | 20x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D68020901750 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| D68020901850 | 20x9 | 8X180 | 1 | 124.20 | 3700 |
| D68020007547 | 20x10 | 5X127 | -18 | 71.50 | 2500 |
| D6802000B447 | 20x10 | 5X139.7 | -18 | 78.10 | 2500 |
| D68020005647 | 20x10 | 5X150 | -18 | 110.10 | 2500 |
| D68020008947 | 20x10 | 6X135 | -18 | 87.10 | 2300 |
| D68020008447 | 20x10 | 6X139.7 | -18 | 106.10 | 2300 |
| D68020008247 | 20x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D68020001747 | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| D68020001847 | 20x10 | 8X180 | -18 | 124.20 | 3700 |
| D68022908957 | 22x9 | 6X135 | 20 | 87.10 | 2500 |
| D68022907757 | 22x9 | 6X139.7 | 20 | 78.10 | 2500 |
| D68022908457 | 22x9 | 6X139.7 | 20 | 106.10 | 2500 |
| D68022008950 | 22x10 | 6X135 | -13 | 87.10 | 2300 |
| D68022008450 | 22x10 | 6X139.7 | -13 | 106.10 | 2300 |
| D68022008247 | 22x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D68022001747 | 22x10 | 8X170 | -18 | 125.10 | 3700 |
| D68022001847 | 22x10 | 8X180 | -18 | 124.20 | 3700 |
| D68022208947 | 22x12 | 6X135 | -44 | 87.10 | 2300 |
| D68022208447 | 22x12 | 6X139.7 | -44 | 106.10 | 2300 |
| D68022208247 | 22x12 | 8X165.1 | -44 | 125.10 | 3700 |
| D68022201747 | 22x12 | 8X170 | -44 | 125.10 | 3700 |
Free delivery across Canada on orders over CA$500.