Skip to product information
Fuel 1PC D679 Rebel - Matte Black
$265.00
Sale price
$265.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC D679 Rebel wheel in Matte Black.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| D67916808445 | 16x8 | 6X139.7 | 1 | 106.10 | 2500 |
| D67917907545 | 17x9 | 5X127 | -12 | 71.50 | 2500 |
| D67917907550 | 17x9 | 5X127 | 1 | 71.50 | 2500 |
| D67917905650 | 17x9 | 5X150 | 1 | 110.10 | 2500 |
| D67917908750 | 17x9 | 6X114.3 | 1 | 66.06 | 2300 |
| D67917909450 | 17x9 | 6X120 | 1 | 67.06 | 2300 |
| D67917908945 | 17x9 | 6X135 | -12 | 87.10 | 2300 |
| D67917908950 | 17x9 | 6X135 | 1 | 87.10 | 2300 |
| D67917908445 | 17x9 | 6X139.7 | -12 | 106.10 | 2300 |
| D67917908450 | 17x9 | 6X139.7 | 1 | 106.10 | 2300 |
| D67918907545 | 18x9 | 5X127 | -12 | 71.50 | 2500 |
| D67918907550 | 18x9 | 5X127 | 1 | 71.50 | 2500 |
| D67918907557 | 18x9 | 5X127 | 20 | 71.50 | 2500 |
| D6791890B445 | 18x9 | 5X139.7 | -12 | 78.10 | 2500 |
| D6791890B450 | 18x9 | 5X139.7 | 1 | 78.10 | 2500 |
| D6791890B457 | 18x9 | 5X139.7 | 20 | 78.10 | 2500 |
| D67918905650 | 18x9 | 5X150 | 1 | 110.10 | 2500 |
| D67918905657 | 18x9 | 5X150 | 20 | 110.10 | 2500 |
| D67918908750 | 18x9 | 6X114.3 | 1 | 66.30 | 2300 |
| D67918908757 | 18x9 | 6X114.3 | 20 | 66.06 | 2300 |
| D67918909450 | 18x9 | 6X120 | 1 | 67.06 | 2300 |
| D67918909457 | 18x9 | 6X120 | 20 | 67.06 | 2300 |
| D67918908945 | 18x9 | 6X135 | -12 | 87.10 | 2300 |
| D67918908950 | 18x9 | 6X135 | 1 | 87.10 | 2300 |
| D67918908957 | 18x9 | 6X135 | 20 | 87.10 | 2300 |
| D67918908445 | 18x9 | 6X139.7 | -12 | 106.10 | 2300 |
| D67918908450 | 18x9 | 6X139.7 | 1 | 106.10 | 2300 |
| D67918908457 | 18x9 | 6X139.7 | 20 | 106.10 | 2300 |
| D67920907550 | 20x9 | 5X127 | 1 | 71.50 | 2500 |
| D67920907557 | 20x9 | 5X127 | 20 | 71.50 | 2500 |
| D6792090B450 | 20x9 | 5X139.7 | 1 | 78.10 | 2500 |
| D67920905650 | 20x9 | 5X150 | 1 | 110.10 | 2500 |
| D67920905657 | 20x9 | 5X150 | 20 | 110.10 | 2500 |
| D67920908750 | 20x9 | 6X114.3 | 1 | 66.30 | 2300 |
| D67920908950 | 20x9 | 6X135 | 1 | 87.10 | 2300 |
| D67920908957 | 20x9 | 6X135 | 20 | 87.10 | 2300 |
| D67920908450 | 20x9 | 6X139.7 | 1 | 106.10 | 2300 |
| D67920908457 | 20x9 | 6X139.7 | 20 | 106.10 | 2300 |
| D67920908250 | 20x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D67920901750 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| D67920901850 | 20x9 | 8X180 | 1 | 124.20 | 3700 |
| D67920007547 | 20x10 | 5X127 | -18 | 71.50 | 2500 |
| D6792000B447 | 20x10 | 5X139.7 | -18 | 78.10 | 2500 |
| D67920005647 | 20x10 | 5X150 | -18 | 110.10 | 2500 |
| D67920008947 | 20x10 | 6X135 | -18 | 87.10 | 2300 |
| D67920008447 | 20x10 | 6X139.7 | -18 | 106.10 | 2300 |
| D67920008247 | 20x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D67920001747 | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| D67920001847 | 20x10 | 8X180 | -18 | 124.20 | 3700 |
| D67922908957 | 22x9 | 6X135 | 20 | 87.10 | 2500 |
| D67922907757 | 22x9 | 6X139.7 | 20 | 78.10 | 2500 |
| D67922908457 | 22x9 | 6X139.7 | 20 | 106.10 | 2500 |
| D67922008950 | 22x10 | 6X135 | -13 | 87.10 | 2300 |
| D67922008450 | 22x10 | 6X139.7 | -13 | 106.10 | 2300 |
| D67922008247 | 22x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D67922001747 | 22x10 | 8X170 | -18 | 125.10 | 3700 |
| D67922001847 | 22x10 | 8X180 | -18 | 124.20 | 3700 |
| D67922208947 | 22x12 | 6X135 | -44 | 87.10 | 2300 |
| D67922208447 | 22x12 | 6X139.7 | -44 | 106.10 | 2300 |
| D67922208247 | 22x12 | 8X165.1 | -44 | 125.10 | 3700 |
| D67922201747 | 22x12 | 8X170 | -44 | 125.10 | 3700 |
| D67922201847 | 22x12 | 8X180 | -44 | 124.20 | 3700 |
Free delivery across Canada on orders over CA$500.