Skip to product information
Fuel 1PC D620 Hardline - Gloss Black Milled
$317.00
Sale price
$317.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC D620 Hardline wheel in Gloss Black Milled.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| D62015800437 | 15x8 | 5X114.3/5X120.65 | -18 | 72.56 | 1800 |
| D62015808537 | 15x8 | 5X139.7 | -18 | 108.00 | 1800 |
| D62017902645 | 17x9 | 5X114.3/5X127 | -12 | 78.10 | 2500 |
| D62017902650 | 17x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D62017907045 | 17x9 | 5X139.7/5X150 | -12 | 110.10 | 2500 |
| D62017909845 | 17x9 | 6X135/6X139.7 | -12 | 106.10 | 2500 |
| D62017909850 | 17x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| D62017908250 | 17x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D62017901750 | 17x9 | 8X170 | 1 | 125.10 | 3700 |
| D62017901850 | 17x9 | 8X180 | 1 | 124.20 | 3700 |
| D62018902645 | 18x9 | 5X114.3/5X127 | -12 | 78.10 | 2500 |
| D62018902650 | 18x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D62018909849 | 18x9 | 6X135/6X139.7 | 2 | 106.10 | 2500 |
| D62018909857 | 18x9 | 6X135/6X139.7 | 20 | 106.10 | 2500 |
| D62018908250 | 18x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D62018908257 | 18x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D62018901750 | 18x9 | 8X170 | 1 | 125.10 | 3700 |
| D62018901757 | 18x9 | 8X170 | 20 | 125.10 | 3700 |
| D62018901850 | 18x9 | 8X180 | 1 | 124.20 | 3700 |
| D62018901857 | 18x9 | 8X180 | 20 | 124.20 | 3700 |
| D62020902650 | 20x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D62020907050 | 20x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| D62020907057 | 20x9 | 5X139.7/5X150 | 20 | 110.10 | 2500 |
| D62020906957 | 20x9 | 6X120/6X139.7 | 19 | 78.10 | 2500 |
| D62020909846 | 20x9 | 6X132/6X139.7 | 19 | 106.10 | 2500 |
| D62020909849 | 20x9 | 6X135/6X139.7 | 2 | 106.10 | 2500 |
| D62020909856 | 20x9 | 6X135/6X139.7 | 19 | 106.10 | 2500 |
| D62020909857 | 20x9 | 6X135/6X139.7 | 20 | 106.10 | 2500 |
| D62020908250 | 20x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D62020908257 | 20x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D62020901750 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| D62020901757 | 20x9 | 8X170 | 20 | 125.10 | 3700 |
| D62020901850 | 20x9 | 8X180 | 1 | 124.20 | 3700 |
| D62020901857 | 20x9 | 8X180 | 20 | 124.20 | 3700 |
| D62020002647 | 20x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| D62020009846 | 20x10 | 6X135/6X139.7 | -19 | 106.10 | 2500 |
| D62020008247 | 20x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D62020001747 | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| D62020001847 | 20x10 | 8X180 | -18 | 124.20 | 3700 |
| D62022209846 | 22x12 | 6X135/6X139.7 | -45 | 106.10 | 2500 |
Free delivery across Canada on orders over CA$500.