Skip to product information
Fuel 1PC D615 Contra - Gloss Black Milled
$442.00
Sale price
$442.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Fuel 1PC D615 Contra wheel in Gloss Black Milled.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
- Certification: SAE J2530 JWL VIA
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| D61518902645 | 18x9 | 5X114.3/5X127 | -12 | 78.10 | 2500 |
| D61518902650 | 18x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D61518907050 | 18x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| D61518909845 | 18x9 | 6X135/6X139.7 | -12 | 106.10 | 2500 |
| D61518909850 | 18x9 | 6X135/6X139.7 | 1 | 106.10 | 2500 |
| D61520902650 | 20x9 | 5X114.3/5X127 | 1 | 78.10 | 2500 |
| D61520905757 | 20x9 | 5X127/5X139.7 | 20 | 87.10 | 2500 |
| D61520907050 | 20x9 | 5X139.7/5X150 | 1 | 110.10 | 2500 |
| D61520907057 | 20x9 | 5X139.7/5X150 | 20 | 110.10 | 2500 |
| D61520906957 | 20x9 | 6X120/6X139.7 | 19 | 78.10 | 2500 |
| D61520909849 | 20x9 | 6X135/6X139.7 | 2 | 106.10 | 2500 |
| D61520909857 | 20x9 | 6X135/6X139.7 | 20 | 106.10 | 2500 |
| D61520908250 | 20x9 | 8X165.1 | 1 | 125.10 | 3700 |
| D61520908257 | 20x9 | 8X165.1 | 20 | 125.10 | 3700 |
| D61520901750 | 20x9 | 8X170 | 1 | 125.10 | 3700 |
| D61520901757 | 20x9 | 8X170 | 20 | 125.10 | 3700 |
| D61520901850 | 20x9 | 8X180 | 1 | 124.20 | 3700 |
| D61520901857 | 20x9 | 8X180 | 20 | 124.20 | 3700 |
| D61520002647 | 20x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| D61520007047 | 20x10 | 5X139.7/5X150 | -18 | 110.10 | 2500 |
| D61520009846 | 20x10 | 6X135/6X139.7 | -19 | 106.10 | 2500 |
| D61520008247 | 20x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D61520001747 | 20x10 | 8X170 | -18 | 125.10 | 3700 |
| D61520001847 | 20x10 | 8X180 | -18 | 124.20 | 3700 |
| D61522002647 | 22x10 | 5X114.3/5X127 | -18 | 78.10 | 2500 |
| D61522007047 | 22x10 | 5X139.7/5X150 | -18 | 110.10 | 2500 |
| D61522009846 | 22x10 | 6X135/6X139.7 | -19 | 106.10 | 2500 |
| D61522008247 | 22x10 | 8X165.1 | -18 | 125.10 | 3700 |
| D61522001747 | 22x10 | 8X170 | -18 | 125.10 | 3700 |
| D61522202647 | 22x12 | 5X114.3/5X127 | -44 | 78.10 | 2500 |
| D61522207047 | 22x12 | 5X139.7/5X150 | -44 | 110.10 | 2500 |
| D61522209846 | 22x12 | 6X135/6X139.7 | -43 | 106.10 | 2500 |
| D61522201747 | 22x12 | 8X170 | -44 | 125.10 | 3700 |
| D61524205747 | 24x12 | 5X127/5X139.7 | -44 | 87.10 | 2500 |
| D61524207047 | 24x12 | 5X139.7/5X150 | -44 | 110.10 | 2500 |
| D61524209847 | 24x12 | 6X135/6X139.7 | -44 | 106.10 | 2500 |
| D61526205747 | 26x12 | 5X127/5X139.7 | -44 | 87.10 | 2500 |
| D61526209847 | 26x12 | 6X135/6X139.7 | -44 | 106.10 | 2500 |
Free delivery across Canada on orders over CA$500.