Skip to product information
Fastco Solid Hub Rings
$1.92
Sale price
$1.92
Regular price
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Fastco Solid Hub Rings.
Fitment check required. Confirm bolt pattern, thickness, centre bore and thread before ordering. These measurements alone do not guarantee fitment. Please contact ShopWheels.ca if you need help.
| SKU | Part # | Outer Ø | Inner Ø | Series |
|---|---|---|---|---|
| 1007322 | 878706H | 78.1 | 70.6 | H |
| 1007323 | 878741H | 78.1 | 74.1 | H |
| 1008520 | 872681CNC | 72.6 | 68.1 | CNC |
| 1009605 | 808100H | 108.0 | 100.0 | H |
| 1009606 | 808106H | 108.0 | 106.1 | H |
| 1009607 | 808744H | 108.0 | 74.4 | H |
| 1009608 | 808778H | 108.0 | 77.8 | H |
| 1009609 | 808781H | 108.0 | 78.1 | H |
| 1009610 | 808871H | 108.0 | 87.1 | H |
| 1009611 | 808931H | 108.0 | 93.1 | H |
| 1009612 | 865633H | 65.0 | 63.3 | H |
| 1009620 | 867633H | 67.1 | 63.3 | H |
| 1009621 | 867651H | 67.1 | 65.1 | H |
| 1009628 | 872641H | 72.6 | 64.1 | H |
| 1009631 | 872703H | 72.6 | 70.3 | H |
| 1009638 | 873566H | 73.0 | 56.6 | H |
| 1009640 | 873581H | 73.0 | 58.1 | H |
| 1009644 | 873633H | 73.0 | 63.3 | H |
| 1009645 | 873639H | 73.0 | 63.9 | H |
| 1009647 | 873651H | 73.0 | 65.1 | H |
| 1009650 | 873664H | 73.0 | 66.4 | H |
| 1009652 | 873669H | 73.0 | 66.9 | H |
| 1009655 | 873701H | 73.0 | 70.1 | H |
| 1009656 | 873703H | 73.0 | 70.3 | H |
| 1009657 | 873705H | 73.0 | 70.5 | H |
| 1009662 | 874566H | 74.1 | 56.6 | H |
| 1009663 | 874571H | 74.1 | 57.1 | H |
| 1009664 | 874581H | 74.1 | 58.1 | H |
| 1009666 | 874601H | 74.1 | 60.1 | H |
| 1009667 | 874633H | 74.1 | 63.3 | H |
| 1009668 | 874639H | 74.1 | 63.9 | H |
| 1009669 | 874641H | 74.1 | 64.1 | H |
| 1009671 | 874661H | 74.1 | 66.1 | H |
| 1009672 | 874664H | 74.1 | 66.4 | H |
| 1009674 | 874668H | 74.1 | 66.8 | H |
| 1009675 | 874669H | 74.1 | 66.9 | H |
| 1009676 | 874671H | 74.1 | 67.1 | H |
| 1009677 | 874701H | 74.1 | 70.1 | H |
| 1009678 | 874703H | 74.1 | 70.3 | H |
| 1009679 | 874705H | 74.1 | 70.5 | H |
| 1009680 | 874715H | 74.1 | 71.5 | H |
| 1009681 | 874726H | 74.0 | 72.6 | H |
| 1009682 | 878641H | 78.0 | 64.1 | H |
| 1009683 | 878661H | 78.0 | 66.1 | H |
| 1009684 | 878671H | 78.0 | 67.1 | H |
| 1009685 | 878703H | 78.0 | 70.3 | H |
| 1009687 | 878726H | 78.0 | 72.6 | H |
| 1009688 | 878745H | 78.0 | 74.5 | H |
| 1009689 | 887778H | 87.0 | 77.8 | H |
| 1009690 | 887781H | 87.0 | 78.1 | H |
| 1009691 | 895715H | 95.4 | 71.5 | H |
| 1009693 | 895778H | 95.4 | 77.8 | H |
| 1011714 | 806100H | 106.0 | 100.0 | H |
| 1012043 | 872566H | 72.6 | 56.6 | H |
| 1012044 | 872581H | 72.6 | 58.1 | H |
| 1012640 | 874651H | 74.1 | 65.1 | H |
| 1014455 | 878633H | 78.0 | 63.3 | H |
| 1014667 | 867601H | 67.1 | 60.1 | H |
| 1014669 | 872592H | 72.6 | 59.2 | H |
| 1014670 | 872596H | 72.6 | 59.6 | H |
| 1018431 | 872701H | 72.6 | 70.1 | H |
| 1043188 | 8060951CNC | 106.0 | 95.1 | CNC |
| 1046290 | 8060951H | 106.0 | 95.1 | H |
| 1048475 | 8566541H | 56.6 | 54.1 | H |
| 1048476 | 8601541H | 60.1 | 54.1 | H |
| 1058521 | 8778641C | 77.8 | 64.1 | C |
| 1075639 | 8060778C | 106.0 | 77.8 | C |
| 1075640 | 8060781C | 106.0 | 78.1 | C |
| 1075641 | 8060871C | 106.0 | 87.1 | C |
| 1075642 | 8664571C | 66.4 | 57.1 | C |
| 1075643 | 8666571C | 66.6 | 57.1 | C |
| 1075644 | 8671561C | 67.1 | 56.1 | C |
| 1075645 | 8671601C | 67.1 | 60.1 | C |
| 1075646 | 8671641C | 67.1 | 64.1 | C |
| 1075647 | 8726541C | 72.6 | 54.1 | C |
| 1075648 | 8726561C | 72.6 | 56.1 | C |
| 1075649 | 8726571C | 72.6 | 57.1 | C |
| 1075650 | 8726601C | 72.6 | 60.1 | C |
| 1075651 | 8726633C | 72.6 | 63.3 | C |
| 1075652 | 8726639C | 72.6 | 63.9 | C |
| 1075653 | 8726641C | 72.6 | 64.1 | C |
| 1075654 | 8726651C | 72.6 | 65.1 | C |
| 1075655 | 8726661C | 72.6 | 66.1 | C |
| 1075656 | 8726664C | 72.6 | 66.4 | C |
| 1075657 | 8726666C | 72.6 | 66.6 | C |
| 1075658 | 8726671C | 72.6 | 67.1 | C |
| 1075659 | 8726705C | 72.6 | 70.5 | C |
| 1075660 | 8726715C | 72.6 | 71.5 | C |
| 1075661 | 8730541C | 73.0 | 54.1 | C |
| 1075662 | 8730561C | 73.0 | 56.1 | C |
| 1075663 | 8730571C | 73.0 | 57.1 | C |
| 1075664 | 8730601C | 73.0 | 60.1 | C |
| 1075665 | 8730641C | 73.0 | 64.1 | C |
| 1075666 | 8730661C | 73.0 | 66.1 | C |
| 1075667 | 8730671C | 73.0 | 67.1 | C |
| 1075668 | 8780715C | 78.0 | 71.5 | C |
| 1075669 | 8870715C | 87.0 | 71.5 | C |
| 1075670 | 8870778C | 87.0 | 77.8 | C |
| 1076422 | 8951931C | 95.1 | 93.1 | C |
| 1078211 | 8060634C | 106.0 | 63.4 | C |
| 1078212 | 8060671C | 106.0 | 67.1 | C |
| 1078213 | 8060931C | 106.0 | 93.1 | C |
| 1078214 | 8060951C | 106.0 | 95.1 | C |
| 1078215 | 8601541C | 60.1 | 54.1 | C |
| 1078216 | 8601561C | 60.1 | 56.1 | C |
| 1078217 | 8671634C | 67.1 | 63.4 | C |
| 1078219 | 8730634C | 73.0 | 63.4 | C |
| 1078220 | 8730703C | 73.0 | 70.3 | C |
| 1078221 | 8730705C | 73.0 | 70.5 | C |
| 1078222 | 8730715C | 73.0 | 71.5 | C |
Free delivery across Canada on orders over CA$500.