Skip to product information
Fast Wheels FR01 - Gold With Machined Lip
$239.99
Sale price
$239.99
Regular price
Price per wheel
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Fast Wheels FR01 wheel in Gold With Machined Lip.
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset | Centre bore (mm) | Seat | Weight (lbs) |
|---|---|---|---|---|---|---|
| 1075792 | 15x7 | 4x100 | +25mm | 72.6 | 60° | 16.53 |
| 1075793 | 15x7 | 4x100 | +40mm | 72.6 | 60° | 15.21 |
| 1075786 | 15x7 | 4x108 | +25mm | 72.6 | 60° | 16.53 |
| 1075787 | 15x7 | 4x108 | +40mm | 72.6 | 60° | 15.21 |
| 1075802 | 15x7 | 4x110 | +25mm | 72.6 | 60° | 15.21 |
| 1075803 | 15x7 | 4x110 | +40mm | 72.6 | 60° | 15.21 |
| 1075790 | 15x7 | 4x114.3 | +25mm | 72.6 | 60° | 16.53 |
| 1075791 | 15x7 | 4x114.3 | +40mm | 72.6 | 60° | 15.21 |
| 1075804 | 15x7 | 5x100 | +25mm | 72.6 | 60° | 16.53 |
| 1075805 | 15x7 | 5x100 | +25mm | 72.6 | 60° / ET | 16.53 |
| 1075806 | 15x7 | 5x100 | +40mm | 72.6 | 60° | 15.21 |
| 1075807 | 15x7 | 5x100 | +40mm | 72.6 | 60° / ET | 15.21 |
| 1075782 | 15x7 | 5x105 | +25mm | 72.6 | 60° | 16.53 |
| 1075783 | 15x7 | 5x105 | +40mm | 72.6 | 60° | 15.21 |
| 1075784 | 15x7 | 5x108 | +25mm | 72.6 | 60° | 16.53 |
| 1075785 | 15x7 | 5x108 | +40mm | 72.6 | 60° | 15.21 |
| 1075794 | 15x7 | 5x110 | +25mm | 72.6 | 60° | 16.53 |
| 1075795 | 15x7 | 5x110 | +40mm | 72.6 | 60° | 15.21 |
| 1075788 | 15x7 | 5x112 | +25mm | 72.6 | 60° | 16.53 |
| 1075789 | 15x7 | 5x112 | +40mm | 72.6 | 60° | 15.21 |
| 1075798 | 15x7 | 5x114.3 | +25mm | 72.6 | 60° | 16.53 |
| 1075799 | 15x7 | 5x114.3 | +25mm | 72.6 | 60° / ET | 16.53 |
| 1075800 | 15x7 | 5x114.3 | +40mm | 72.6 | 60° | 15.21 |
| 1075801 | 15x7 | 5x114.3 | +40mm | 72.6 | 60° / ET | 15.21 |
| 1075808 | 15x7 | 5x115 | +25mm | 72.6 | 60° | 16.53 |
| 1075809 | 15x7 | 5x115 | +40mm | 72.6 | 60° | 15.21 |
| 1075780 | 15x7 | 5x120 | +25mm | 72.6 | 60° | 16.53 |
| 1075781 | 15x7 | 5x120 | +40mm | 72.6 | 60° | 15.21 |
| 1075796 | 15x7 | 5x120.65 | +25mm | 72.6 | 60° | 16.53 |
| 1075797 | 15x7 | 5x120.65 | +40mm | 72.6 | 60° | 15.21 |
| 1075826 | 17x8 | 5x100 | +35mm | 72.6 | 60° | 19.40 |
| 1075827 | 17x8 | 5x100 | +35mm | 72.6 | 60° / ET | 19.40 |
| 1075828 | 17x8 | 5x100 | +45mm | 72.6 | 60° | 20.50 |
| 1075829 | 17x8 | 5x100 | +45mm | 72.6 | 60° / ET | 20.50 |
| 1075812 | 17x8 | 5x105 | +35mm | 72.6 | 60° | 19.40 |
| 1075813 | 17x8 | 5x105 | +45mm | 72.6 | 60° | 20.50 |
| 1075814 | 17x8 | 5x108 | +35mm | 72.6 | 60° | 19.40 |
| 1075815 | 17x8 | 5x108 | +45mm | 72.6 | 60° | 20.50 |
| 1075818 | 17x8 | 5x110 | +35mm | 72.6 | 60° | 19.40 |
| 1075819 | 17x8 | 5x110 | +45mm | 72.6 | 60° | 20.50 |
| 1075816 | 17x8 | 5x112 | +35mm | 72.6 | 60° | 19.40 |
| 1075817 | 17x8 | 5x112 | +45mm | 72.6 | 60° | 20.50 |
| 1075822 | 17x8 | 5x114.3 | +35mm | 72.6 | 60° | 19.40 |
| 1075823 | 17x8 | 5x114.3 | +35mm | 72.6 | 60° / ET | 19.40 |
| 1075824 | 17x8 | 5x114.3 | +45mm | 72.6 | 60° | 20.50 |
| 1075825 | 17x8 | 5x114.3 | +45mm | 72.6 | 60° / ET | 20.50 |
| 1075830 | 17x8 | 5x115 | +35mm | 72.6 | 60° | 19.40 |
| 1075831 | 17x8 | 5x115 | +45mm | 72.6 | 60° | 20.50 |
| 1075810 | 17x8 | 5x120 | +35mm | 72.6 | 60° | 19.40 |
| 1075811 | 17x8 | 5x120 | +45mm | 72.6 | 60° | 19.40 |
| 1075820 | 17x8 | 5x120.65 | +35mm | 72.6 | 60° | 19.40 |
| 1075821 | 17x8 | 5x120.65 | +45mm | 72.6 | 60° | 20.50 |
| 1075848 | 18x8.5 | 5x100 | +35mm | 72.6 | 60° | 22.48 |
| 1075849 | 18x8.5 | 5x100 | +35mm | 72.6 | 60° / ET | 22.48 |
| 1075850 | 18x8.5 | 5x100 | +45mm | 72.6 | 60° | 21.38 |
| 1075851 | 18x8.5 | 5x100 | +45mm | 72.6 | 60° / ET | 21.38 |
| 1075834 | 18x8.5 | 5x105 | +35mm | 72.6 | 60° | 21.38 |
| 1075835 | 18x8.5 | 5x105 | +45mm | 72.6 | 60° | 21.38 |
| 1075836 | 18x8.5 | 5x108 | +35mm | 72.6 | 60° | 22.48 |
| 1075837 | 18x8.5 | 5x108 | +45mm | 72.6 | 60° | 21.38 |
| 1075840 | 18x8.5 | 5x110 | +35mm | 72.6 | 60° | 22.48 |
| 1075841 | 18x8.5 | 5x110 | +45mm | 72.6 | 60° | 21.38 |
| 1075838 | 18x8.5 | 5x112 | +35mm | 72.6 | 60° | 22.48 |
| 1075839 | 18x8.5 | 5x112 | +45mm | 72.6 | 60° | 21.38 |
| 1075844 | 18x8.5 | 5x114.3 | +35mm | 72.6 | 60° | 22.48 |
| 1075845 | 18x8.5 | 5x114.3 | +35mm | 72.6 | 60° / ET | 22.48 |
| 1075846 | 18x8.5 | 5x114.3 | +45mm | 72.6 | 60° | 21.38 |
| 1075847 | 18x8.5 | 5x114.3 | +45mm | 72.6 | 60° / ET | 21.38 |
| 1075852 | 18x8.5 | 5x115 | +35mm | 72.6 | 60° | 22.48 |
| 1075853 | 18x8.5 | 5x115 | +45mm | 72.6 | 60° | 21.38 |
| 1075832 | 18x8.5 | 5x120 | +35mm | 72.6 | 60° | 22.48 |
| 1075833 | 18x8.5 | 5x120 | +45mm | 72.6 | 60° | 21.38 |
| 1075842 | 18x8.5 | 5x120.65 | +35mm | 72.6 | 60° | 22.48 |
| 1075843 | 18x8.5 | 5x120.65 | +45mm | 72.6 | 60° | 21.38 |
Free delivery across Canada on orders over CA$500.