Skip to product information
Fast Wheels FC09 - Satin Gold
$359.99
Sale price
$359.99
Regular price
Price per wheel
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Fast Wheels FC09 wheel in Satin Gold.
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset | Centre bore (mm) | Seat | Weight (lbs) |
|---|---|---|---|---|---|---|
| 1075711 | 17x8 | 5x100 | +40mm | 72.6 | 60° | 18.60 |
| 1075705 | 17x8 | 5x105 | +40mm | 72.6 | 60° | 18.60 |
| 1075706 | 17x8 | 5x108 | +40mm | 72.6 | 60° | 18.60 |
| 1075708 | 17x8 | 5x110 | +40mm | 72.6 | 60° | 18.60 |
| 1075707 | 17x8 | 5x112 | +40mm | 72.6 | 60° | 18.60 |
| 1075710 | 17x8 | 5x114.3 | +40mm | 72.6 | 60° | 18.60 |
| 1075712 | 17x8 | 5x115 | +40mm | 72.6 | 60° | 18.60 |
| 1075704 | 17x8 | 5x120 | +40mm | 72.6 | 60° | 18.60 |
| 1075709 | 17x8 | 5x120.65 | +40mm | 72.6 | 60° | 18.60 |
| 1075729 | 18x8 | 5x100 | +35mm | 72.6 | 60° | 19.60 |
| 1075730 | 18x8 | 5x100 | +45mm | 72.6 | 60° | 19.60 |
| 1075715 | 18x8 | 5x105 | +35mm | 72.6 | 60° | 19.60 |
| 1075716 | 18x8 | 5x105 | +45mm | 72.6 | 60° | 19.60 |
| 1075717 | 18x8 | 5x108 | +35mm | 72.6 | 60° | 19.60 |
| 1075718 | 18x8 | 5x108 | +45mm | 72.6 | 60° | 19.60 |
| 1075721 | 18x8 | 5x110 | +35mm | 72.6 | 60° | 19.60 |
| 1075722 | 18x8 | 5x110 | +45mm | 72.6 | 60° | 19.60 |
| 1075719 | 18x8 | 5x112 | +35mm | 72.6 | 60° | 19.60 |
| 1075720 | 18x8 | 5x112 | +45mm | 72.6 | 60° | 19.60 |
| 1075725 | 18x8 | 5x114.3 | +35mm | 72.6 | 60° | 19.60 |
| 1075726 | 18x8 | 5x114.3 | +35mm | 72.6 | 60° / ET | 19.60 |
| 1075727 | 18x8 | 5x114.3 | +45mm | 72.6 | 60° | 19.60 |
| 1075728 | 18x8 | 5x114.3 | +45mm | 72.6 | 60° / ET | 19.60 |
| 1075731 | 18x8 | 5x115 | +35mm | 72.6 | 60° | 19.60 |
| 1075732 | 18x8 | 5x115 | +45mm | 72.6 | 60° | 19.60 |
| 1075713 | 18x8 | 5x120 | +35mm | 72.6 | 60° | 19.60 |
| 1075714 | 18x8 | 5x120 | +45mm | 72.6 | 60° | 19.60 |
| 1075723 | 18x8 | 5x120.65 | +35mm | 72.6 | 60° | 19.60 |
| 1075724 | 18x8 | 5x120.65 | +45mm | 72.6 | 60° | 19.60 |
| 1075749 | 18x9 | 5x100 | +30mm | 72.6 | 60° | 20.40 |
| 1075750 | 18x9 | 5x100 | +45mm | 72.6 | 60° | 20.00 |
| 1075735 | 18x9 | 5x105 | +30mm | 72.6 | 60° | 20.40 |
| 1075736 | 18x9 | 5x105 | +45mm | 72.6 | 60° | 20.00 |
| 1075737 | 18x9 | 5x108 | +30mm | 72.6 | 60° | 20.40 |
| 1075738 | 18x9 | 5x108 | +45mm | 72.6 | 60° | 20.00 |
| 1075741 | 18x9 | 5x110 | +30mm | 72.6 | 60° | 20.40 |
| 1075742 | 18x9 | 5x110 | +45mm | 72.6 | 60° | 20.00 |
| 1075739 | 18x9 | 5x112 | +30mm | 72.6 | 60° | 20.40 |
| 1075740 | 18x9 | 5x112 | +45mm | 72.6 | 60° | 20.00 |
| 1075745 | 18x9 | 5x114.3 | +30mm | 72.6 | 60° | 20.40 |
| 1075746 | 18x9 | 5x114.3 | +30mm | 72.6 | 60° / ET | 20.40 |
| 1075747 | 18x9 | 5x114.3 | +45mm | 72.6 | 60° | 20.00 |
| 1075748 | 18x9 | 5x114.3 | +45mm | 72.6 | 60° / ET | 20.00 |
| 1075751 | 18x9 | 5x115 | +30mm | 72.6 | 60° | 20.40 |
| 1075752 | 18x9 | 5x115 | +45mm | 72.6 | 60° | 20.00 |
| 1075733 | 18x9 | 5x120 | +30mm | 72.6 | 60° | 20.40 |
| 1075734 | 18x9 | 5x120 | +45mm | 72.6 | 60° | 20.00 |
| 1075743 | 18x9 | 5x120.65 | +30mm | 72.6 | 60° | 20.40 |
| 1075744 | 18x9 | 5x120.65 | +45mm | 72.6 | 60° | 20.00 |
Free delivery across Canada on orders over CA$500.