Skip to product information
Fast Wheels FC04 - Black Metallic
$324.99
Sale price
$324.99
Regular price
Price per wheel
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Fast Wheels FC04 wheel in Black Metallic.
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset | Centre bore (mm) | Seat | Weight (lbs) |
|---|---|---|---|---|---|---|
| 1016552 | 17x8 | 5x100 | +35mm | 72.6 | 60° | 17.00 |
| 1016703 | 17x8 | 5x100 | +35mm | 72.6 | 60° | 17.00 |
| 1016553 | 17x8 | 5x100 | +45mm | 72.6 | 60° | 16.20 |
| 1016704 | 17x8 | 5x100 | +45mm | 72.6 | 60° | 16.60 |
| 1016542 | 17x8 | 5x105 | +35mm | 72.6 | 60° | 17.00 |
| 1016543 | 17x8 | 5x105 | +45mm | 72.6 | 60° | 16.20 |
| 1016544 | 17x8 | 5x108 | +35mm | 72.6 | 60° | 17.00 |
| 1016545 | 17x8 | 5x108 | +45mm | 72.6 | 60° | 16.20 |
| 1013831 | 17x8 | 5x110 | +35mm | 72.6 | 60° | 17.00 |
| 1016548 | 17x8 | 5x110 | +35mm | 72.6 | 60° | 17.00 |
| 1016549 | 17x8 | 5x110 | +45mm | 72.6 | 60° | 16.20 |
| 1016546 | 17x8 | 5x112 | +35mm | 72.6 | 60° | 17.00 |
| 1016547 | 17x8 | 5x112 | +45mm | 72.6 | 60° | 16.20 |
| 1016682 | 17x8 | 5x112 | +45mm | 72.6 | 60° | 16.60 |
| 1016550 | 17x8 | 5x114.3 | +35mm | 72.6 | 60° | 17.00 |
| 1016681 | 17x8 | 5x114.3 | +35mm | 72.6 | 60° | 17.00 |
| 1081814 | 17x8 | 5x114.3 | +35mm | 72.6 | 60° / ET | 17.40 |
| 1081815 | 17x8 | 5x114.3 | +35mm | 72.6 | 60° / ET | 17.00 |
| 1016551 | 17x8 | 5x114.3 | +45mm | 72.6 | 60° | 16.20 |
| 1016683 | 17x8 | 5x114.3 | +45mm | 72.6 | 60° | 16.60 |
| 1078248 | 17x8 | 5x114.3 | +45mm | 72.6 | 60° / ET | 16.60 |
| 1078250 | 17x8 | 5x114.3 | +45mm | 72.6 | 60° / ET | 16.20 |
| 1013832 | 17x8 | 5x115 | +35mm | 72.6 | 60° | 17.00 |
| 1016554 | 17x8 | 5x115 | +35mm | 72.6 | 60° | 17.00 |
| 1016555 | 17x8 | 5x115 | +45mm | 72.6 | 60° | 16.20 |
| 1016540 | 17x8 | 5x120 | +35mm | 72.6 | 60° | 17.00 |
| 1016541 | 17x8 | 5x120 | +45mm | 72.6 | 60° | 16.20 |
| 1016575 | 18x8 | 5x100 | +30mm | 72.6 | 60° | 19.40 |
| 1016576 | 18x8 | 5x100 | +40mm | 72.6 | 60° | 18.60 |
| 1016565 | 18x8 | 5x105 | +30mm | 72.6 | 60° | 19.40 |
| 1016566 | 18x8 | 5x105 | +40mm | 72.6 | 60° | 18.60 |
| 1016567 | 18x8 | 5x108 | +30mm | 72.6 | 60° | 19.40 |
| 1013835 | 18x8 | 5x108 | +40mm | 72.6 | 60° | 18.60 |
| 1016568 | 18x8 | 5x108 | +40mm | 72.6 | 60° | 18.60 |
| 1013837 | 18x8 | 5x110 | +30mm | 72.6 | 60° | 19.40 |
| 1016571 | 18x8 | 5x110 | +30mm | 72.6 | 60° | 19.40 |
| 1016572 | 18x8 | 5x110 | +40mm | 72.6 | 60° | 18.60 |
| 1016569 | 18x8 | 5x112 | +30mm | 72.6 | 60° | 19.40 |
| 1016685 | 18x8 | 5x112 | +30mm | 72.6 | 60° | 19.40 |
| 1016570 | 18x8 | 5x112 | +40mm | 72.6 | 60° | 18.60 |
| 1016688 | 18x8 | 5x112 | +40mm | 72.6 | 60° | 18.80 |
| 1013606 | 18x8 | 5x114.3 | +30mm | 72.6 | 60° / ET | 19.40 |
| 1013625 | 18x8 | 5x114.3 | +30mm | 72.6 | 60° / ET | 19.40 |
| 1016573 | 18x8 | 5x114.3 | +30mm | 72.6 | 60° | 19.40 |
| 1016684 | 18x8 | 5x114.3 | +30mm | 72.6 | 60° | 19.40 |
| 1013607 | 18x8 | 5x114.3 | +40mm | 72.6 | 60° / ET | 18.80 |
| 1013626 | 18x8 | 5x114.3 | +40mm | 72.6 | 60° / ET | 18.60 |
| 1016574 | 18x8 | 5x114.3 | +40mm | 72.6 | 60° | 18.60 |
| 1016687 | 18x8 | 5x114.3 | +40mm | 72.6 | 60° | 18.80 |
| 1016577 | 18x8 | 5x115 | +30mm | 72.6 | 60° | 19.40 |
| 1016578 | 18x8 | 5x115 | +40mm | 72.6 | 60° | 18.60 |
| 1078627 | 18x8 | 5x115 | +40mm | 72.6 | 60° | 18.40 |
| 1013833 | 18x8 | 5x120 | +30mm | 72.6 | 60° | 19.40 |
| 1016563 | 18x8 | 5x120 | +30mm | 72.6 | 60° | 19.40 |
| 1007639 | 18x8 | 5x120 | +40mm | 72.6 | 60° | 18.60 |
| 1016564 | 18x8 | 5x120 | +40mm | 72.6 | 60° | 18.60 |
| 1016591 | 18x9 | 5x100 | +30mm | 72.6 | 60° | 19.40 |
| 1016592 | 18x9 | 5x100 | +40mm | 72.6 | 60° | 19.00 |
| 1016581 | 18x9 | 5x105 | +30mm | 72.6 | 60° | 19.40 |
| 1016582 | 18x9 | 5x105 | +40mm | 72.6 | 60° | 19.00 |
| 1016583 | 18x9 | 5x108 | +30mm | 72.6 | 60° | 19.40 |
| 1016584 | 18x9 | 5x108 | +40mm | 72.6 | 60° | 19.00 |
| 1016587 | 18x9 | 5x110 | +30mm | 72.6 | 60° | 19.40 |
| 1016588 | 18x9 | 5x110 | +40mm | 72.6 | 60° | 19.00 |
| 1016585 | 18x9 | 5x112 | +30mm | 72.6 | 60° | 19.40 |
| 1016586 | 18x9 | 5x112 | +40mm | 72.6 | 60° | 19.00 |
| 1013613 | 18x9 | 5x114.3 | +30mm | 72.6 | 60° / ET | 19.20 |
| 1013630 | 18x9 | 5x114.3 | +30mm | 72.6 | 60° / ET | 19.40 |
| 1016589 | 18x9 | 5x114.3 | +30mm | 72.6 | 60° | 19.40 |
| 1016690 | 18x9 | 5x114.3 | +30mm | 72.6 | 60° | 19.20 |
| 1007647 | 18x9 | 5x114.3 | +40mm | 72.6 | 60° | 19.00 |
| 1013614 | 18x9 | 5x114.3 | +40mm | 72.6 | 60° / ET | 19.00 |
| 1013631 | 18x9 | 5x114.3 | +40mm | 72.6 | 60° / ET | 19.00 |
| 1016590 | 18x9 | 5x114.3 | +40mm | 72.6 | 60° | 19.00 |
| 1016593 | 18x9 | 5x115 | +30mm | 72.6 | 60° | 19.40 |
| 1016594 | 18x9 | 5x115 | +40mm | 72.6 | 60° | 19.00 |
| 1016579 | 18x9 | 5x120 | +30mm | 72.6 | 60° | 19.40 |
| 1016580 | 18x9 | 5x120 | +40mm | 72.6 | 60° | 19.00 |
| 1016607 | 19x8.5 | 5x100 | +35mm | 72.6 | 60° | 21.40 |
| 1016608 | 19x8.5 | 5x100 | +45mm | 72.6 | 60° | 20.80 |
| 1016597 | 19x8.5 | 5x105 | +35mm | 72.6 | 60° | 21.40 |
| 1016598 | 19x8.5 | 5x105 | +45mm | 72.6 | 60° | 20.80 |
| 1016599 | 19x8.5 | 5x108 | +35mm | 72.6 | 60° | 21.40 |
| 1016600 | 19x8.5 | 5x108 | +45mm | 72.6 | 60° | 20.80 |
| 1016693 | 19x8.5 | 5x108 | +45mm | 72.6 | 60° | 20.80 |
| 1016603 | 19x8.5 | 5x110 | +35mm | 72.6 | 60° | 21.40 |
| 1078628 | 19x8.5 | 5x110 | +35mm | 72.6 | 60° | 21.38 |
| 1016604 | 19x8.5 | 5x110 | +45mm | 72.6 | 60° | 20.80 |
| 1007177 | 19x8.5 | 5x112 | +35mm | 72.6 | 60° | 21.40 |
| 1016601 | 19x8.5 | 5x112 | +35mm | 72.6 | 60° | 21.40 |
| 1016602 | 19x8.5 | 5x112 | +45mm | 72.6 | 60° | 20.80 |
| 1016694 | 19x8.5 | 5x112 | +45mm | 72.6 | 60° | 20.80 |
| 1013619 | 19x8.5 | 5x114.3 | +35mm | 72.6 | 60° / ET | 21.40 |
| 1013635 | 19x8.5 | 5x114.3 | +35mm | 72.6 | 60° / ET | 21.40 |
| 1016605 | 19x8.5 | 5x114.3 | +35mm | 72.6 | 60° | 21.40 |
| 1016691 | 19x8.5 | 5x114.3 | +35mm | 72.6 | 60° | 21.40 |
| 1016606 | 19x8.5 | 5x114.3 | +45mm | 72.6 | 60° | 20.80 |
| 1016692 | 19x8.5 | 5x114.3 | +45mm | 72.6 | 60° | 20.80 |
| 1078504 | 19x8.5 | 5x114.3 | +45mm | 72.6 | 60° / ET | 20.80 |
| 1078506 | 19x8.5 | 5x114.3 | +45mm | 72.6 | 60° / ET | 20.80 |
| 1016609 | 19x8.5 | 5x115 | +35mm | 72.6 | 60° | 21.40 |
| 1013841 | 19x8.5 | 5x115 | +45mm | 72.6 | 60° | 20.80 |
| 1016610 | 19x8.5 | 5x115 | +45mm | 72.6 | 60° | 20.80 |
| 1016595 | 19x8.5 | 5x120 | +35mm | 72.6 | 60° | 21.40 |
| 1016596 | 19x8.5 | 5x120 | +45mm | 72.6 | 60° | 20.80 |
| 1016623 | 19x9.5 | 5x100 | +35mm | 72.6 | 60° | 20.40 |
| 1016624 | 19x9.5 | 5x100 | +45mm | 72.6 | 60° | 20.00 |
| 1016613 | 19x9.5 | 5x105 | +35mm | 72.6 | 60° | 20.40 |
| 1016614 | 19x9.5 | 5x105 | +45mm | 72.6 | 60° | 20.00 |
| 1016615 | 19x9.5 | 5x108 | +35mm | 72.6 | 60° | 20.40 |
| 1016616 | 19x9.5 | 5x108 | +45mm | 72.6 | 60° | 20.00 |
| 1016619 | 19x9.5 | 5x110 | +35mm | 72.6 | 60° | 20.40 |
| 1016620 | 19x9.5 | 5x110 | +45mm | 72.6 | 60° | 20.00 |
| 1016617 | 19x9.5 | 5x112 | +35mm | 72.6 | 60° | 20.40 |
| 1016618 | 19x9.5 | 5x112 | +45mm | 72.6 | 60° | 20.00 |
| 1013637 | 19x9.5 | 5x114.3 | +35mm | 72.6 | 60° / ET | 20.40 |
| 1013843 | 19x9.5 | 5x114.3 | +35mm | 72.6 | 60° | 20.40 |
| 1016621 | 19x9.5 | 5x114.3 | +35mm | 72.6 | 60° | 20.40 |
| 1013638 | 19x9.5 | 5x114.3 | +45mm | 72.6 | 60° / ET | 20.00 |
| 1013844 | 19x9.5 | 5x114.3 | +45mm | 72.6 | 60° | 20.00 |
| 1016622 | 19x9.5 | 5x114.3 | +45mm | 72.6 | 60° | 20.00 |
| 1016625 | 19x9.5 | 5x115 | +35mm | 72.6 | 60° | 20.40 |
| 1016626 | 19x9.5 | 5x115 | +45mm | 72.6 | 60° | 20.00 |
| 1016611 | 19x9.5 | 5x120 | +35mm | 72.6 | 60° | 20.40 |
| 1016612 | 19x9.5 | 5x120 | +45mm | 72.6 | 60° | 20.00 |
| 1016655 | 20x8.5 | 5x100 | +35mm | 72.6 | 60° | 23.80 |
| 1016656 | 20x8.5 | 5x100 | +45mm | 72.6 | 60° | 22.80 |
| 1016645 | 20x8.5 | 5x105 | +35mm | 72.6 | 60° | 23.80 |
| 1016646 | 20x8.5 | 5x105 | +45mm | 72.6 | 60° | 22.80 |
| 1016647 | 20x8.5 | 5x108 | +35mm | 72.6 | 60° | 23.80 |
| 1013846 | 20x8.5 | 5x108 | +45mm | 72.6 | 60° | 22.80 |
| 1016648 | 20x8.5 | 5x108 | +45mm | 72.6 | 60° | 22.80 |
| 1016651 | 20x8.5 | 5x110 | +35mm | 72.6 | 60° | 23.80 |
| 1016652 | 20x8.5 | 5x110 | +45mm | 72.6 | 60° | 22.80 |
| 1007649 | 20x8.5 | 5x112 | +35mm | 72.6 | 60° | 23.80 |
| 1016649 | 20x8.5 | 5x112 | +35mm | 72.6 | 60° | 23.80 |
| 1016650 | 20x8.5 | 5x112 | +45mm | 72.6 | 60° | 22.80 |
| 1013622 | 20x8.5 | 5x114.3 | +35mm | 72.6 | 60° / ET | 24.80 |
| 1013643 | 20x8.5 | 5x114.3 | +35mm | 72.6 | 60° / ET | 23.80 |
| 1016653 | 20x8.5 | 5x114.3 | +35mm | 72.6 | 60° | 23.80 |
| 1016695 | 20x8.5 | 5x114.3 | +35mm | 72.6 | 60° | 24.80 |
| 1016654 | 20x8.5 | 5x114.3 | +45mm | 72.6 | 60° | 22.80 |
| 1016696 | 20x8.5 | 5x114.3 | +45mm | 72.6 | 60° | 23.40 |
| 1016657 | 20x8.5 | 5x115 | +35mm | 72.6 | 60° | 23.80 |
| 1016658 | 20x8.5 | 5x115 | +45mm | 72.6 | 60° | 22.80 |
| 1016641 | 20x8.5 | 5x120 | +35mm | 72.6 | 60° | 23.80 |
| 1016642 | 20x8.5 | 5x120 | +35mm | 74.1 | 60° | 23.80 |
| 1017915 | 20x8.5 | 5x120 | +35mm | 74.1 | 60° | 23.80 |
| 1016643 | 20x8.5 | 5x120 | +45mm | 72.6 | 60° | 22.80 |
| 1016644 | 20x8.5 | 5x120 | +45mm | 74.1 | 60° | 22.80 |
| 1016673 | 20x9.5 | 5x100 | +35mm | 72.6 | 60° | 24.20 |
| 1016674 | 20x9.5 | 5x100 | +45mm | 72.6 | 60° | 23.40 |
| 1016663 | 20x9.5 | 5x105 | +35mm | 72.6 | 60° | 24.20 |
| 1016664 | 20x9.5 | 5x105 | +45mm | 72.6 | 60° | 23.40 |
| 1016665 | 20x9.5 | 5x108 | +35mm | 72.6 | 60° | 24.20 |
| 1016666 | 20x9.5 | 5x108 | +45mm | 72.6 | 60° | 23.40 |
| 1016669 | 20x9.5 | 5x110 | +35mm | 72.6 | 60° | 24.20 |
| 1016670 | 20x9.5 | 5x110 | +45mm | 72.6 | 60° | 23.40 |
| 1013847 | 20x9.5 | 5x112 | +35mm | 72.6 | 60° | 24.20 |
| 1016667 | 20x9.5 | 5x112 | +35mm | 72.6 | 60° | 24.20 |
| 1016668 | 20x9.5 | 5x112 | +45mm | 72.6 | 60° | 23.40 |
| 1013645 | 20x9.5 | 5x114.3 | +35mm | 72.6 | 60° / ET | 24.20 |
| 1016671 | 20x9.5 | 5x114.3 | +35mm | 72.6 | 60° | 24.20 |
| 1013646 | 20x9.5 | 5x114.3 | +45mm | 72.6 | 60° / ET | 23.40 |
| 1016672 | 20x9.5 | 5x114.3 | +45mm | 72.6 | 60° | 23.40 |
| 1016675 | 20x9.5 | 5x115 | +35mm | 72.6 | 60° | 24.20 |
| 1016676 | 20x9.5 | 5x115 | +45mm | 72.6 | 60° | 23.40 |
| 1016659 | 20x9.5 | 5x120 | +35mm | 72.6 | 60° | 24.20 |
| 1016660 | 20x9.5 | 5x120 | +35mm | 74.1 | 60° | 24.20 |
| 1016661 | 20x9.5 | 5x120 | +45mm | 72.6 | 60° | 23.40 |
| 1016662 | 20x9.5 | 5x120 | +45mm | 74.1 | 60° | 23.40 |
Free delivery across Canada on orders over CA$500.