Skip to product information
Falken Ziex ZE960 A/S
$102.00
Sale price
$102.00
Regular price
Price per tire
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Falken Ziex ZE960 A/S tire, mud terrain.
| SKU | Size | Load/Speed | Overall diameter (in) | Max load (lbs) |
|---|---|---|---|---|
| F28962571 | 195/50R15 | 82V | 22.72 | 1047.0 |
| F28961543 | 195/65R15 | 91H | 25.08 | 1356.0 |
| F28962544 | 205/65R15 | 99V | 25.55 | 1709.0 |
| F28962660 | 195/50R16 | 84V | 23.70 | 1102.0 |
| F28962615 | 195/55R16 | 87V | 24.41 | 1201.0 |
| F28962690 | 205/45R16 | 87V | 23.27 | 1201.0 |
| F28962671 | 205/50R16 | 87V | 24.09 | 1201.0 |
| F28962483 | 205/55R16 | 91V | 24.88 | 1356.0 |
| F28962652 | 205/60R16 | 92V | 25.79 | 1389.0 |
| F28962626 | 205/65R16 | 95V | 26.54 | 1521.0 |
| F28962662 | 215/55R16 | 97V | 25.28 | 1609.0 |
| F28962479 | 215/60R16 | 95V | 26.26 | 1521.0 |
| F28962670 | 225/55R16 | 95V | 25.75 | 1521.0 |
| F28962480 | 225/60R16 | 98V | 26.73 | 1653.0 |
| F28963674 | 245/50R16 | 97W | 25.67 | 1609.0 |
| F28963740 | 205/40R17 | 84W | 23.46 | 1102.0 |
| F28963781 | 205/45R17 | 88W | 24.29 | 1235.0 |
| F28962770 | 205/50R17 | 93V | 25.12 | 1433.0 |
| F28962792 | 215/45R17 | 91V | 24.69 | 1356.0 |
| F28962771 | 215/50R17 | 91V | 25.51 | 1356.0 |
| F28962727 | 215/55R17 | 94V | 26.30 | 1477.0 |
| F28962782 | 215/65R17 | 99V | 28.11 | 1709.0 |
| F28963795 | 225/45R17 | 94W | 25.00 | 1477.0 |
| F28962772 | 225/50R17 | 94V | 25.91 | 1477.0 |
| F28962762 | 225/55R17 | 101V | 26.77 | 1819.0 |
| F28962794 | 235/45R17 | 97V | 25.39 | 1609.0 |
| F28962773 | 235/50R17 | 96V | 26.30 | 1565.0 |
| F28963725 | 235/55R17 | 99W | 27.17 | 1709.0 |
| F28963785 | 245/40R17 | 95W | 24.72 | 1521.0 |
| F28963784 | 245/45R17 | 99W | 25.71 | 1709.0 |
| F28963776 | 245/50R17 | 99W | 26.69 | 1709.0 |
| F28963891 | 215/40R18 | 89W | 24.76 | 1279.0 |
| F28963899 | 215/45R18 | 93W | 25.67 | 1433.0 |
| F28963892 | 225/40R18 | 92W | 25.08 | 1389.0 |
| F28963824 | 225/45R18 | 95W | 25.98 | 1521.0 |
| F28963805 | 225/50R18 | 95W | 26.89 | 1521.0 |
| F28963893 | 235/40R18 | 95W | 25.39 | 1521.0 |
| F28963895 | 235/45R18 | 94W | 26.38 | 1477.0 |
| F28963825 | 235/50R18 | 101W | 27.28 | 1819.0 |
| F28962817 | 235/55R18 | 104V | 28.15 | 1984.0 |
| F28963894 | 245/40R18 | 97W | 25.71 | 1609.0 |
| F28962865 | 245/45R18 | 100V | 26.69 | 1764.0 |
| F28963863 | 245/55R18 | 103W | 28.62 | 1929.0 |
| F28963844 | 255/40R18 | 99W | 26.02 | 1709.0 |
| F28963866 | 255/45R18 | 103W | 27.09 | 1929.0 |
| F28963937 | 225/45R19 | 96W | 27.00 | 1565.0 |
| F28962495 | 235/40R19 | 96V | 26.42 | 1565.0 |
| F28963974 | 245/40R19 | 94W | 26.73 | 1477.0 |
| F28963985 | 245/35R20 | 95W | 26.77 | 1521.0 |
| F28963002 | 245/40R20 | 99W | 27.72 | 1709.0 |
| F28963023 | 245/45R20 | 103W | 28.70 | 1929.0 |
| F28963001 | 255/35R20 | 97W | 27.01 | 1609.0 |
Free delivery across Canada on orders over CA$500.