Skip to product information
Falken Wildpeak A/T Trail
$199.00
Sale price
$199.00
Regular price
Price per tire
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Falken Wildpeak A/T Trail tire, all terrain.
| SKU | Size | Load/Speed | Overall diameter (in) | Max load (lbs) |
|---|---|---|---|---|
| F28711108 | 235/75R15 | 105T | 28.90 | 2039.0 |
| F28711652 | 205/60R16 | 92H | 25.70 | 1389.0 |
| F28711481 | 205/70R16 | 97H | 27.30 | 1609.0 |
| F28712681 | 215/65R16 | 102H | 27.10 | 1874.0 |
| F28711100 | 215/70R16 | 100H | 27.80 | 1764.0 |
| F28712727 | 215/55R17 | 94V | 26.30 | 1477.0 |
| F28712729 | 215/60R17 | 96H | 27.20 | 1565.0 |
| F28714782 | 215/65R17 | 99H | 28.00 | 1709.0 |
| F28712762 | 225/55R17 | 101V | 26.80 | 1819.0 |
| F28712728 | 225/60R17 | 99H | 27.70 | 1709.0 |
| F28711775 | 225/65R17 | 102H | 28.60 | 1874.0 |
| F28712725 | 235/55R17 | 103V | 27.20 | 1929.0 |
| F28711717 | 235/60R17 | 102H | 28.10 | 1874.0 |
| F28712790 | 235/65R17 | 108H | 29.20 | 2205.0 |
| F28711768 | 245/65R17 | 107H | 29.50 | 2149.0 |
| F28711900 | 215/55R18 | 95H | 27.30 | 1521.0 |
| F28712805 | 225/50R18 | 95V | 26.90 | 1521.0 |
| F28712889 | 225/55R18 | 98V | 27.60 | 1653.0 |
| F28711826 | 225/60R18 | 100H | 28.70 | 1764.0 |
| F59000870 | 225/60R18 | 100H | 28.60 | 1764.0 |
| F28712825 | 235/50R18 | 97V | 27.30 | 1609.0 |
| F28712817 | 235/55R18 | 100V | 28.10 | 1764.0 |
| F28712816 | 235/60R18 | 107H | 29.30 | 2149.0 |
| F28712815 | 235/65R18 | 106H | 30.20 | 2094.0 |
| F28712811 | 245/60R18 | 105H | 29.70 | 2039.0 |
| F59000820 | 245/60R18 | 105H | 29.49 | 2039.0 |
| F28712845 | 255/55R18 | 109V | 28.90 | 2271.0 |
| F28711822 | 255/65R18 | 111H | 31.10 | 2403.0 |
| F28712955 | 225/55R19 | 99V | 28.80 | 1709.0 |
| F28712110 | 235/50R19 | 103V | 28.30 | 1929.0 |
| F28712970 | 235/55R19 | 105V | 29.10 | 2039.0 |
| F28712904 | 245/45R19 | 102V | 27.70 | 1874.0 |
| F28712814 | 245/55R19 | 103V | 29.70 | 1929.0 |
| F28712949 | 255/50R19 | 107V | 29.10 | 2149.0 |
| F28712943 | 255/55R19 | 111V | 30.00 | 2403.0 |
| F28711813 | 255/60R19 | 109H | 31.10 | 2271.0 |
| F28712031 | 235/55R20 | 102V | 30.20 | 1874.0 |
| F28712026 | 245/50R20 | 102V | 29.80 | 1874.0 |
| F28711828 | 245/60R20 | 107H | 31.60 | 2149.0 |
| F28712013 | 255/45R20 | 105V | 29.10 | 2039.0 |
| F28712946 | 255/50R20 | 109V | 30.10 | 2271.0 |
| F28712950 | 255/55R20 | 110V | 31.00 | 2337.0 |
| F28712587 | 265/45R20 | 108V | 29.40 | 2205.0 |
| F28712011 | 265/50R20 | 111V | 30.60 | 2403.0 |
| F28712588 | 265/45R21 | 108V | 30.40 | 2205.0 |
Free delivery across Canada on orders over CA$500.