Falken Azenis FK510

Falken Azenis FK510

215/45ZR17 / 91Y
$225.00
Sale price  $225.00 Regular price 
Skip to product information
Falken Azenis FK510

Falken Azenis FK510

$225.00
Sale price  $225.00 Regular price 

Price per tire

Size
Load/Speed
βœ“ Free delivery across Canada over $500 βœ“ Fitment checked before shipping πŸ“ž Not sure it fits? Call (844) 560-6517

Falken Azenis FK510 tire, summer.

SKU Size Load/Speed Overall diameter (in) Max load (lbs)
F28032372 215/45ZR17 91Y 24.72 1356.0
F28039592 225/45ZR17 94Y 25.04 1477.0
F28036088 235/45ZR17 97Y 25.43 1609.0
F28032997 245/40ZR17 95Y 24.80 1521.0
F28038218 245/45ZR17 99Y 25.75 1709.0
F28031037 255/40ZR17 94W 25.12 1477.0
F28035394 275/40ZR17 98W 25.75 1653.0
F28033160 225/40ZR18 92(Y) 25.16 1389.0
F28032674 225/45ZR18 95(Y) 26.02 1521.0
F28039762 235/40ZR18 95(Y) 25.47 1521.0
F28031525 245/35ZR18 92Y 24.76 1389.0
F28034669 245/40ZR18 97Y 25.79 1609.0
F28036955 245/45ZR18 100(Y) 26.73 1764.0
F28036278 255/35ZR18 94(Y) 25.08 1477.0
F28038585 255/40ZR18 99(Y) 26.10 1709.0
F28033786 255/45ZR18 103Y 27.20 1929.0
F28039629 265/35ZR18 97(Y) 25.39 1609.0
F28038773 275/35ZR18 99(Y) 25.63 1709.0
F28031904 275/40ZR18 99Y 26.73 1709.0
F28035808 285/35ZR18 101(Y) 25.94 1819.0
F28035523 295/30ZR18 98(Y) 25.10 1653.0
F28036400 225/35ZR19 88(Y) 25.24 1235.0
F28035717 225/40ZR19 93(Y) 26.18 1433.0
F28037512 225/45ZR19 96Y 27.05 1565.0
F28032322 235/35ZR19 91(Y) 25.47 1356.0
F28037499 245/35ZR19 93(Y) 25.79 1433.0
F28031800 245/40ZR19 98(Y) 26.81 1653.0
F28034353 245/45ZR19 102(Y) 27.76 1874.0
F28037384 255/30ZR19 91(Y) 25.08 1356.0
F28035585 255/35ZR19 96(Y) 26.10 1565.0
F28039325 255/40ZR19 100(Y) 27.13 1764.0
F28035976 265/30ZR19 93(Y) 25.30 1433.0
F28035938 265/35ZR19 98(Y) 26.42 1653.0
F28036502 275/30ZR19 96(Y) 25.55 1565.0
F28034137 275/35ZR19 100(Y) 26.65 1764.0
F28038888 275/40ZR19 105(Y) 27.76 2039.0
F28035939 285/30ZR19 98(Y) 25.79 1653.0
F28032808 285/35ZR19 103(Y) 26.97 1929.0
F28033927 295/30ZR19 100Y 26.10 1764.0
F28035941 305/30ZR19 102(Y) 26.30 1874.0
F28035022 225/35ZR20 90(Y) 26.22 1323.0
F28035007 235/30ZR20 88(Y) 25.59 1235.0
F28035524 235/35ZR20 92(Y) 26.46 1389.0
F28039609 245/30ZR20 90(Y) 25.83 1323.0
F28033244 245/35ZR20 95(Y) 26.77 1521.0
F28031318 245/40ZR20 99(Y) 27.80 1709.0
F28039274 245/45ZR20 103Y 28.74 1929.0
F28034117 255/30ZR20 92(Y) 26.06 1389.0
F28036744 255/35ZR20 97(Y) 27.09 1609.0
F28036572 255/40ZR20 101(Y) 28.11 1819.0
F28039729 255/45ZR20 105Y 29.21 2039.0
F28035525 265/30ZR20 94(Y) 26.30 1477.0
F28035531 265/35ZR20 99(Y) 27.40 1709.0
F28038246 265/40ZR20 104Y 28.43 1984.0
F28032956 275/30ZR20 97(Y) 26.54 1609.0
F28036351 275/35ZR20 102(Y) 27.64 1874.0
F28036319 275/40ZR20 106Y 28.74 2094.0
F28038200 285/30ZR20 99(Y) 26.77 1709.0
F28032622 285/35ZR20 104(Y) 27.95 1984.0
F28035970 295/25ZR20 95(Y) 25.83 1521.0
F28031522 295/30ZR20 101(Y) 27.09 1819.0
F28035323 295/35ZR20 105(Y) 28.20 2039.0
F28036987 315/35ZR20 110Y 28.74 2337.0
F28039049 245/35ZR21 96(Y) 27.76 1565.0
F28035103 255/30ZR21 93(Y) 27.05 1433.0
F28032384 265/35ZR21 101(Y) 28.39 1819.0
F28035325 295/30ZR21 102(Y) 28.07 1874.0
F28032077 295/25ZR22 97Y 27.83 1609.0

Free delivery across Canada on orders over CA$500.

You may also like