Skip to product information
Braelin BR10 - Bronzed Carbon
$434.99
Sale price
$434.99
Regular price
Price per wheel
✓ Free delivery across Canada over $500
✓ Fitment checked before shipping
📞 Not sure it fits? Call (844) 560-6517
Braelin BR10 wheel in Bronzed Carbon.
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset | Centre bore (mm) | Seat | Weight (lbs) |
|---|---|---|---|---|---|---|
| 1049689 | 18x8 | 5x105 | +45mm | 56.6 | 60° | 21.80 |
| 1049690 | 18x8 | 5x108 | +45mm | 57.1 | 60° | 21.80 |
| 1049691 | 18x8 | 5x108 | +45mm | 63.4 | 60° | 21.80 |
| 1049692 | 18x8 | 5x108 | +45mm | 65.1 | 60° | 21.80 |
| 1049693 | 18x8 | 5x108 | +45mm | 67.1 | 60° | 21.80 |
| 1049694 | 18x8 | 5x108 | +45mm | 75.1 | 60° | 21.80 |
| 1049699 | 18x8 | 5x110 | +45mm | 65.1 | 60° | 21.80 |
| 1049695 | 18x8 | 5x112 | +45mm | 57.1 | 60° | 21.80 |
| 1049696 | 18x8 | 5x112 | +45mm | 66.5 | 60° | 21.80 |
| 1049698 | 18x8 | 5x112 | +45mm | 66.5 | 60° / ET | 21.80 |
| 1049697 | 18x8 | 5x112 | +45mm | 66.6 | 60° | 21.80 |
| 1049703 | 18x8 | 5x114.3 | +45mm | 56.1 | 60° | 21.80 |
| 1049704 | 18x8 | 5x114.3 | +45mm | 56.6 | 60° | 21.80 |
| 1049705 | 18x8 | 5x114.3 | +45mm | 57.1 | 60° | 21.80 |
| 1049706 | 18x8 | 5x114.3 | +45mm | 59.6 | 60° | 21.80 |
| 1049707 | 18x8 | 5x114.3 | +45mm | 60.1 | 60° | 21.80 |
| 1049718 | 18x8 | 5x114.3 | +45mm | 60.1 | 60° / ET | 21.80 |
| 1049708 | 18x8 | 5x114.3 | +45mm | 63.4 | 60° | 21.80 |
| 1049709 | 18x8 | 5x114.3 | +45mm | 64.1 | 60° | 21.80 |
| 1049710 | 18x8 | 5x114.3 | +45mm | 66.1 | 60° | 21.80 |
| 1049719 | 18x8 | 5x114.3 | +45mm | 66.1 | 60° / ET | 21.80 |
| 1049711 | 18x8 | 5x114.3 | +45mm | 67.1 | 60° | 21.80 |
| 1049712 | 18x8 | 5x114.3 | +45mm | 68.2 | 60° | 21.80 |
| 1049713 | 18x8 | 5x114.3 | +45mm | 70.1 | 60° | 21.80 |
| 1049714 | 18x8 | 5x114.3 | +45mm | 70.2-64.1 | 60° | 21.80 |
| 1049715 | 18x8 | 5x114.3 | +45mm | 70.3 | 60° | 21.80 |
| 1049716 | 18x8 | 5x114.3 | +45mm | 70.6 | 60° | 21.80 |
| 1049717 | 18x8 | 5x114.3 | +45mm | 71.5 | 60° | 21.80 |
| 1049720 | 18x8 | 5x115 | +45mm | 70.3 | 60° | 21.80 |
| 1049721 | 18x8 | 5x115 | +45mm | 71.5 | 60° | 21.80 |
| 1049684 | 18x8 | 5x120 | +45mm | 60.1 | 60° | 21.80 |
| 1049685 | 18x8 | 5x120 | +45mm | 64.1 | 60° | 21.80 |
| 1049686 | 18x8 | 5x120 | +45mm | 67.1 | 60° | 21.80 |
| 1049687 | 18x8 | 5x120 | +45mm | 72.6 | 60° | 21.80 |
| 1049688 | 18x8 | 5x120 | +45mm | 74.1 | 60° | 21.80 |
| 1049700 | 18x8 | 5x120.65 | +45mm | 70.3 | 60° | 21.80 |
| 1049701 | 18x8 | 5x120.65 | +45mm | 70.7 | 60° | 21.80 |
| 1049702 | 18x8 | 5x120.65 | +45mm | 74.1 | 60° | 21.80 |
| 1053286 | 19x8.5 | 5x105 | +35mm | 56.6 | 60° | 21.80 |
| 1053287 | 19x8.5 | 5x108 | +35mm | 57.1 | 60° | 21.80 |
| 1053288 | 19x8.5 | 5x108 | +35mm | 63.4 | 60° | 21.80 |
| 1053289 | 19x8.5 | 5x108 | +35mm | 65.1 | 60° | 21.80 |
| 1053290 | 19x8.5 | 5x108 | +35mm | 67.1 | 60° | 21.80 |
| 1053291 | 19x8.5 | 5x108 | +35mm | 75.1 | 60° | 21.80 |
| 1053296 | 19x8.5 | 5x110 | +35mm | 65.1 | 60° | 21.80 |
| 1053292 | 19x8.5 | 5x112 | +35mm | 57.1 | 60° | 21.80 |
| 1053293 | 19x8.5 | 5x112 | +35mm | 66.5 | 60° | 21.80 |
| 1053295 | 19x8.5 | 5x112 | +35mm | 66.5 | 60° / ET | 21.80 |
| 1053294 | 19x8.5 | 5x112 | +35mm | 66.6 | 60° | 21.80 |
| 1053300 | 19x8.5 | 5x114.3 | +35mm | 56.1 | 60° | 21.80 |
| 1053301 | 19x8.5 | 5x114.3 | +35mm | 56.6 | 60° | 21.80 |
| 1053302 | 19x8.5 | 5x114.3 | +35mm | 57.1 | 60° | 21.80 |
| 1053303 | 19x8.5 | 5x114.3 | +35mm | 59.6 | 60° | 21.80 |
| 1053304 | 19x8.5 | 5x114.3 | +35mm | 60.1 | 60° | 21.80 |
| 1053315 | 19x8.5 | 5x114.3 | +35mm | 60.1 | 60° / ET | 21.80 |
| 1053305 | 19x8.5 | 5x114.3 | +35mm | 63.4 | 60° | 21.80 |
| 1053306 | 19x8.5 | 5x114.3 | +35mm | 64.1 | 60° | 21.80 |
| 1053307 | 19x8.5 | 5x114.3 | +35mm | 66.1 | 60° | 21.80 |
| 1053316 | 19x8.5 | 5x114.3 | +35mm | 66.1 | 60° / ET | 21.80 |
| 1053308 | 19x8.5 | 5x114.3 | +35mm | 67.1 | 60° | 21.80 |
| 1053309 | 19x8.5 | 5x114.3 | +35mm | 68.2 | 60° | 21.80 |
| 1053310 | 19x8.5 | 5x114.3 | +35mm | 70.1 | 60° | 21.80 |
| 1053311 | 19x8.5 | 5x114.3 | +35mm | 70.2-64.1 | 60° | 21.80 |
| 1053312 | 19x8.5 | 5x114.3 | +35mm | 70.3 | 60° | 21.80 |
| 1053313 | 19x8.5 | 5x114.3 | +35mm | 70.6 | 60° | 21.80 |
| 1053314 | 19x8.5 | 5x114.3 | +35mm | 71.5 | 60° | 21.80 |
| 1053317 | 19x8.5 | 5x115 | +35mm | 70.3 | 60° | 21.80 |
| 1053318 | 19x8.5 | 5x115 | +35mm | 71.5 | 60° | 21.80 |
| 1053281 | 19x8.5 | 5x120 | +35mm | 60.1 | 60° | 21.80 |
| 1053282 | 19x8.5 | 5x120 | +35mm | 64.1 | 60° | 21.80 |
| 1053283 | 19x8.5 | 5x120 | +35mm | 67.1 | 60° | 21.80 |
| 1053284 | 19x8.5 | 5x120 | +35mm | 72.6 | 60° | 21.80 |
| 1053285 | 19x8.5 | 5x120 | +35mm | 74.1 | 60° | 21.80 |
| 1053297 | 19x8.5 | 5x120.65 | +35mm | 70.3 | 60° | 21.80 |
| 1053298 | 19x8.5 | 5x120.65 | +35mm | 70.7 | 60° | 21.80 |
| 1053299 | 19x8.5 | 5x120.65 | +35mm | 74.1 | 60° | 21.80 |
| 1049727 | 20x9 | 5x105 | +38mm | 56.6 | 60° | 27.80 |
| 1049728 | 20x9 | 5x108 | +38mm | 57.1 | 60° | 27.80 |
| 1049729 | 20x9 | 5x108 | +38mm | 63.4 | 60° | 27.80 |
| 1049730 | 20x9 | 5x108 | +38mm | 65.1 | 60° | 27.80 |
| 1049731 | 20x9 | 5x108 | +38mm | 67.1 | 60° | 27.80 |
| 1049732 | 20x9 | 5x108 | +38mm | 75.1 | 60° | 27.80 |
| 1049737 | 20x9 | 5x110 | +38mm | 65.1 | 60° | 27.80 |
| 1049733 | 20x9 | 5x112 | +38mm | 57.1 | 60° | 27.80 |
| 1049734 | 20x9 | 5x112 | +38mm | 66.5 | 60° | 27.80 |
| 1049736 | 20x9 | 5x112 | +38mm | 66.5 | 60° / ET | 27.80 |
| 1049735 | 20x9 | 5x112 | +38mm | 66.6 | 60° | 27.80 |
| 1049741 | 20x9 | 5x114.3 | +38mm | 56.1 | 60° | 27.80 |
| 1049742 | 20x9 | 5x114.3 | +38mm | 56.6 | 60° | 27.80 |
| 1049743 | 20x9 | 5x114.3 | +38mm | 57.1 | 60° | 27.80 |
| 1049744 | 20x9 | 5x114.3 | +38mm | 59.6 | 60° | 27.80 |
| 1049745 | 20x9 | 5x114.3 | +38mm | 60.1 | 60° | 27.80 |
| 1049756 | 20x9 | 5x114.3 | +38mm | 60.1 | 60° / ET | 27.80 |
| 1049746 | 20x9 | 5x114.3 | +38mm | 63.4 | 60° | 27.80 |
| 1049747 | 20x9 | 5x114.3 | +38mm | 64.1 | 60° | 27.80 |
| 1049748 | 20x9 | 5x114.3 | +38mm | 66.1 | 60° | 27.80 |
| 1049757 | 20x9 | 5x114.3 | +38mm | 66.1 | 60° / ET | 27.80 |
| 1049749 | 20x9 | 5x114.3 | +38mm | 67.1 | 60° | 27.80 |
| 1049750 | 20x9 | 5x114.3 | +38mm | 68.2 | 60° | 27.80 |
| 1049751 | 20x9 | 5x114.3 | +38mm | 70.1 | 60° | 27.80 |
| 1049752 | 20x9 | 5x114.3 | +38mm | 70.2-64.1 | 60° | 27.80 |
| 1049753 | 20x9 | 5x114.3 | +38mm | 70.3 | 60° | 27.80 |
| 1049754 | 20x9 | 5x114.3 | +38mm | 70.6 | 60° | 27.80 |
| 1049755 | 20x9 | 5x114.3 | +38mm | 71.5 | 60° | 27.80 |
| 1049758 | 20x9 | 5x115 | +38mm | 70.3 | 60° | 27.80 |
| 1049759 | 20x9 | 5x115 | +38mm | 71.5 | 60° | 27.80 |
| 1049722 | 20x9 | 5x120 | +38mm | 60.1 | 60° | 27.80 |
| 1065842 | 20x9 | 5x120 | +38mm | 63.4 | 60° | 27.80 |
| 1049723 | 20x9 | 5x120 | +38mm | 64.1 | 60° | 27.80 |
| 1049724 | 20x9 | 5x120 | +38mm | 67.1 | 60° | 27.80 |
| 1049725 | 20x9 | 5x120 | +38mm | 72.6 | 60° | 27.80 |
| 1049726 | 20x9 | 5x120 | +38mm | 74.1 | 60° | 27.80 |
| 1049738 | 20x9 | 5x120.65 | +38mm | 70.3 | 60° | 27.80 |
| 1049739 | 20x9 | 5x120.65 | +38mm | 70.7 | 60° | 27.80 |
| 1049740 | 20x9 | 5x120.65 | +38mm | 74.1 | 60° | 27.80 |
Free delivery across Canada on orders over CA$500.