Skip to product information
Black Rhino Hard Alloys Arsenal - Sand On Black
$324.00
Sale price
$324.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Black Rhino Hard Alloys Arsenal wheel in Sand On Black.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
- Certification: SAE J2530 JWL VIA
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| 1680ARS385160D65 | 16x8 | 5X160 | 38 | 65.07 | 3300 |
| 1680ARS-06140D12 | 16x8 | 6X139.7 | -10 | 112.10 | 2700 |
| 1780ARS300054D72 | 17x8 | 5X114.3/5X127 | 30 | 72.56 | 2700 |
| 1795ARS-85127D71 | 17x9.5 | 5X127 | -18 | 71.50 | 2450 |
| 1795ARS-80035D78 | 17x9.5 | 5X127/5X139.7 | -18 | 78.10 | 2500 |
| 1795ARS005140D78 | 17x9.5 | 5X139.7 | 0 | 78.10 | 2450 |
| 1795ARS000086D10 | 17x9.5 | 5X139.7/5X150 | 0 | 110.10 | 2500 |
| 1795ARS126135D87 | 17x9.5 | 6X135 | 12 | 87.10 | 2450 |
| 1795ARS-80067D06 | 17x9.5 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| 1795ARS120067D06 | 17x9.5 | 6X135/6X139.7 | 12 | 106.10 | 2500 |
| 1795ARS-86140D12 | 17x9.5 | 6X139.7 | -18 | 112.10 | 2450 |
| 1795ARS-88165D22 | 17x9.5 | 8X165.1 | -18 | 122.40 | 3640 |
| 1795ARS128165D22 | 17x9.5 | 8X165.1 | 12 | 122.40 | 3640 |
| 1795ARS128180D25 | 17x9.5 | 8X180 | 12 | 125.10 | 3640 |
| 1880ARS300054D72 | 18x8 | 5X114.3/5X127 | 30 | 72.56 | 2700 |
| 1895ARS-85127D71 | 18x9.5 | 5X127 | -18 | 71.50 | 2450 |
| 1895ARS-80067D06 | 18x9.5 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| 1895ARS-86140D12 | 18x9.5 | 6X139.7 | -18 | 112.10 | 2450 |
| 1895ARS-88165D22 | 18x9.5 | 8X165.1 | -18 | 122.40 | 3640 |
| 1895ARS128165D22 | 18x9.5 | 8X165.1 | 12 | 122.40 | 3640 |
| 1895ARS-88180D25 | 18x9.5 | 8X180 | -18 | 125.10 | 3640 |
| 1895ARS128180D25 | 18x9.5 | 8X180 | 12 | 125.10 | 3640 |
| 2085ARS300017D74 | 20x8.5 | 5X114.3/5X120 | 30 | 74.10 | 2200 |
| 2085ARS300054D72 | 20x8.5 | 5X114.3/5X127 | 30 | 72.56 | 2200 |
| 2095ARS-85127D71 | 20x9.5 | 5X127 | -18 | 71.50 | 2450 |
| 2095ARS-80035D78 | 20x9.5 | 5X127/5X139.7 | -18 | 78.10 | 2500 |
| 2095ARS000035D78 | 20x9.5 | 5X127/5X139.7 | 0 | 78.10 | 2500 |
| 2095ARS126135D87 | 20x9.5 | 6X135 | 12 | 87.10 | 2450 |
| 2095ARS-80067D06 | 20x9.5 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| 2095ARS120067D06 | 20x9.5 | 6X135/6X139.7 | 12 | 106.10 | 2500 |
| 2095ARS000061D72 | 20x9.5 | 6X139.7 | 0 | 78.30 | 2500 |
| 2095ARS126140D12 | 20x9.5 | 6X139.7 | 12 | 112.10 | 2450 |
| 2095ARS-88165D22 | 20x9.5 | 8X165.1 | -18 | 122.40 | 3640 |
| 2095ARS128180D25 | 20x9.5 | 8X180 | 12 | 125.10 | 3640 |
| 2012ARS-45127D71 | 20x12 | 5X127 | -44 | 71.50 | 2450 |
| 2012ARS-46140D12 | 20x12 | 6X139.7 | -44 | 112.10 | 2450 |
| 2012ARS-48165D22 | 20x12 | 8X165.1 | -44 | 122.40 | 3640 |
| 2012ARS-48180D25 | 20x12 | 8X180 | -44 | 125.10 | 3640 |
Free delivery across Canada on orders over CA$500.