Skip to product information
Black Rhino Hard Alloys Armory - Gun Black
$317.00
Sale price
$317.00
Regular price
Price per wheel
β Free delivery across Canada over $500
β Fitment checked before shipping
π Not sure it fits? Call (844) 560-6517
Black Rhino Hard Alloys Armory wheel in Gun Black.
- Construction: Cast Aluminum
- Finish warranty: One Year
- Structural warranty: Lifetime
- Certification: SAE J2530 JWL VIA
Fitment check required. Please contact ShopWheels.ca to confirm fitment for your vehicle before ordering. Bolt pattern, offset and centre bore alone do not confirm fitment.
| SKU | Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) |
|---|---|---|---|---|---|
| 1680ARY-05127G78 | 16x8 | 5X127 | -10 | 78.10 | 2700 |
| 1680ARY385160G65 | 16x8 | 5X160 | 38 | 65.07 | 3300 |
| 1680ARY-00078G78 | 16x8 | 6X120/6X139.7 | -10 | 78.10 | 2700 |
| 1680ARY-06140G12 | 16x8 | 6X139.7 | -10 | 112.10 | 2700 |
| 1780ARY300054G72 | 17x8 | 5X114.3/5X127 | 30 | 72.56 | 2700 |
| 1780ARY455130G84 | 17x8 | 5X130 | 45 | 84.10 | 3400 |
| 1780ARY386130G84 | 17x8 | 6X130 | 38 | 84.10 | 3400 |
| 1795ARY-80035G78 | 17x9.5 | 5X127/5X139.7 | -18 | 78.10 | 2500 |
| 1795ARY-80067G06 | 17x9.5 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| 1795ARY060067G06 | 17x9.5 | 6X135/6X139.7 | 6 | 106.10 | 2500 |
| 1795ARY-86140G12 | 17x9.5 | 6X139.7 | -18 | 112.10 | 2450 |
| 1795ARY-88165G22 | 17x9.5 | 8X165.1 | -18 | 122.40 | 3640 |
| 1795ARY068165G22 | 17x9.5 | 8X165.1 | 6 | 122.40 | 3640 |
| 1795ARY-88170G25 | 17x9.5 | 8X170 | -18 | 125.10 | 3640 |
| 1795ARY068170G25 | 17x9.5 | 8X170 | 6 | 125.10 | 3640 |
| 1895ARY-85127G71 | 18x9.5 | 5X127 | -18 | 71.50 | 2450 |
| 1895ARY-80035G78 | 18x9.5 | 5X127/5X139.7 | -18 | 78.10 | 2500 |
| 1895ARY060086G10 | 18x9.5 | 5X139.7/5X150 | 6 | 110.10 | 2500 |
| 1895ARY-80067G06 | 18x9.5 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| 1895ARY060067G06 | 18x9.5 | 6X135/6X139.7 | 6 | 106.10 | 2500 |
| 1895ARY066140G12 | 18x9.5 | 6X139.7 | 6 | 112.10 | 2450 |
| 1895ARY-88165G22 | 18x9.5 | 8X165.1 | -18 | 122.40 | 3640 |
| 1895ARY068165G22 | 18x9.5 | 8X165.1 | 6 | 122.40 | 3640 |
| 1895ARY-88170G25 | 18x9.5 | 8X170 | -18 | 125.10 | 3640 |
| 1895ARY068170G25 | 18x9.5 | 8X170 | 6 | 125.10 | 3640 |
| 1895ARY068180G25 | 18x9.5 | 8X180 | 6 | 125.10 | 3640 |
| 2095ARY-85127G71 | 20x9.5 | 5X127 | -18 | 71.50 | 2450 |
| 2095ARY-80035G78 | 20x9.5 | 5X127/5X139.7 | -18 | 78.10 | 2500 |
| 2095ARY066135G87 | 20x9.5 | 6X135 | 6 | 87.10 | 2450 |
| 2095ARY-80067G06 | 20x9.5 | 6X135/6X139.7 | -18 | 106.10 | 2500 |
| 2095ARY060067G06 | 20x9.5 | 6X135/6X139.7 | 6 | 106.10 | 2500 |
| 2095ARY-88165G22 | 20x9.5 | 8X165.1 | -18 | 122.40 | 3640 |
| 2095ARY068165G22 | 20x9.5 | 8X165.1 | 6 | 122.40 | 3640 |
| 2095ARY-88170G25 | 20x9.5 | 8X170 | -18 | 125.10 | 3640 |
| 2095ARY068170G25 | 20x9.5 | 8X170 | 6 | 125.10 | 3640 |
| 2095ARY-88180G25 | 20x9.5 | 8X180 | -18 | 125.10 | 3640 |
| 2095ARY068180G25 | 20x9.5 | 8X180 | 6 | 125.10 | 3640 |
| 2012ARY-45127G71 | 20x12 | 5X127 | -44 | 71.50 | 2450 |
| 2012ARY-40035G78 | 20x12 | 5X127/5X139.7 | -44 | 78.10 | 2500 |
| 2012ARY-48165G22 | 20x12 | 8X165.1 | -44 | 122.40 | 3640 |
| 2012ARY-48170G25 | 20x12 | 8X170 | -44 | 125.10 | 3640 |
Free delivery across Canada on orders over CA$500.